Official Site of Claremont Motorsports Park
  • Friday Night Racing
  • Event Schedule
  • News/Race Results
  • Point Standings
  • Rules & Forms
  • Contact
  • Go Karts

Picture

final pOINT STANDINGS for all divisions

LAVALLEY BUILDING SUPPLY
PURE STOCKS

1. 36 Kodi Sabins 592
2. 07 Robert Shaw 570
3. 451 Dylan Adams 568
4. 26nh Bruce Adams 542
5. 79 Zach Richardson 454
6. 65vt Doug Nelson 434
7. 8 Sean Lantas 426
8. 92 Jim Carley 408
9. 24x/4 Joey Jarvis 370
10. 27 Amy Jaycox 326
11. 88 Chris Carver 282
12. 20 Andrea St. Amour 280
13. 00 Jim Rhodes 188
14. 81 Andrew Brousseau 188
15. 14 Nolan McClay 162
16. 19 Randall Phillips 156
17. 23 Josh Rondeau 152
18. 45 JD Stockwell 142
19. 36vt Kyle Templeton 92
20. 33DD Dave Aiken 90
21. 33 Alexis Aiken 86
22. 22 Richard Streeter 84
23. 21 Clark Brooks 72
24. 46 Steve Morris 68
25. 24c Ken Lafont 58
26. 78 Chris Conroy 54
27. 53 Nick Houle 50
28. 04 Jordan Keefe 48
29. 92nh Bruce Cantara 44
30. 44 Justin Prescott 36
31. 8L Nick Little 32
32. 55 Aaron Bunker 30
33. 82 Richard Stockwell 28
34. 27nh Craig Smith 28
35. 99s Jimmy Zellman 26
36. 72 Carter Chamberlain 26
37. 0 Jeremy Blood 24
38. 36vt Tyler Lescord 22
39. 53x David Flanders III 18
40. 37 Andrew Merritt 18
41. 17 Devyn Heino 18
42. 22 Cole Littlewood 16
43. 22nh Jonathan Baker 14
44. 13 Kyle Davis Jr. 14
45. 92nh Nate Martell 14
46. 98 Mike Douglas 4
47. 07 Doug Churchill 4
48. 88 Brian Parker 4
49. 26 Seth Melcher 4
50. 74w Matthew Winter 4





SIX SHOOTERS
1. 21 Dustin Thibodeau 618
2. 86 Paul Colburn 604
3. 28 Todd Muguira 542
4. 03 Jeremy Blood 522
5. 46 Dakota Lanou 402
6. 08 Ryan Carman 374
7. 7ct Ray Luce 322
8. 12 Chooch Snide 306
9. 33 Keith Martin 300
10. 72 Todd Smith 280
11. 06 Scott Wade 214
12. 95 Chris Colburn 166
13. 72m Ricky Melcher 152
14. 07 Ben Bushey 134
15. 04 Stephanie Welcome 100
16. 49 Zach Washburn 94
17. 18 Ronnie Carman 74
18. 32 Eric Lanou 72
19. 7 John Voorhees 68
20. 10 Nathan Leclair 46
21. 53 David Piper 36
22. 31 Jason Hodgdon 28




IN CITY SUGAR SHACK
MINI STOCKS

1. 90 Desmond Skillings 408
2. 83G Haydon Grenier 384
3. 11 Nic Skillings 366
4. 15 Ray King 354
5. 95 Cale Skillings 276
6. 19 Aaron Thompson 264
7. 71 Matt Boucher 244
8. 99x Camdyn Curtis 156
9. 33 Erin Aiken 148
10. 5P David Pratt III 146
11. 33vt Matt Sonnhalter 138
12. 1 Joe Olmstead 112
13. 06 Thomas Engelhart 110
14. 99 Branden Morrie 76
15. 82 Richard Stockwell 76
16. 5 Eric Banks Jr. 74
17. 5 Rye Greineder 74
18. 24 Dave Thibodeau 68
19. 66 Mike Stebbins 48
20. 7nh Cody LeBlanc 46
21. 46nh Gordon Farnum 42
22. 88 Emerson Cayer 42
23. 5 Todd Taylor 40
24. 57 Pat Houle 38
25. 64 Tyler Chase 36
26. 69z Louis Maher 36
27. 12 Daniel Sweeney 34
28. 93 Timothy Paquette 34
29. 33nh William Chaffee 32
30. 32 Eric Lanou 30
31. 14 Andrew Harman 24
32. 16 Chris Davis 22




 

R.E. HINKLEY
STREET STOCKS

1. 20 David Greenslit 578
2. 31nh Cody Schoolcraft 484
3. 5 Kyle Buck 474
4. 73 Joe Tetreault 374
5. 02 Briana Akusis 372
6. 75 Chris Emerson 352
7. 52 Raven Streeter 300
8. 11 Randy Town 284
9. 39 Kenny Thompson 264
10. 79x Trevor Rocke 250
11. 64 Chris Riendeau 246
12. 55 Robbie Streeter 230
13. 02x Jimmy Zullo 182
14. 66 Ricky Bly 162
15. 44 Brian Robie 160
16. 7 Erik Smith 88
17. 35 Chris Lindquist 72
18. 2 Chris Buffone 70
19. 88c Chase Curtis 64
20. 32 Travis Cass 56
21. 91 Jesse Emerson 56
22. 00 Jimmy Renfrew 50
23. 33c Jaret Curtis 44
24. 79 Erin Aiken 42
25. 67 Aaron Plemons 40
26. 4 Tommy O'Sullivan 40
27. 75/64H Robert Hagar 38
28. 18 Ronnie Carman 38
29. 88 Hillary Renaud 30
30. 20x Drew Davis 30
31. 02x Tim Akusis 28
32. 11x Ryan Bell 22
33. 51 Ben Williams 20
34. 76 Morgan McIntyre 20
35. 5vn Scott Vien 18
36. 24 Scott Zilinski 10
37. 57 Justin Beecher 8
38. 28 Dave Cameron 4





LATE MODEL SPORTSMAN
1. 29nh Aaron Fellows 532
2. 8nh Ryan Bell 466
3. 00 Ben Poland 438
4. 26nh Bucky Demers 366
5. 51 Joe Brown 318
6. 77 Cam Curtis 276
7. 15 Tyler Lescord 174
8. 91 Robert Hagar 166
9. 29x Allen Fellows 160
10. 8 Kenny Fowler 156
11. 28 Ricky Bly 136
12. 3 Mark Blair 134
13. 30 Haydon Scott 110
14. 44 Chris Jackman 106
15. 74w Matt Winter 106
16. 12 Cole Littlewood 104
17. 23 Craig Smith 100
18. 10 Andrew Martell 94
19. 25 Dallas Trombley 84
20. 72 Ben Menard 80
21. 10 Eric Martell 80
22. 37 Justin Littlewood 66
23. 2 Leo Martin Jr. 66
24. 7nh Joe Bates 54
25. 91R Chris Riendeau 44
26. 8 Jack McClay 38
27. 8nh Craig Smith 36
28. 69 Chris Ballas 34
29. 5A Alyssa Rivera 20
30. 3 Ryan Currier 16


 


 
MAURICE TRAILER COUNTRY
MODIFIEDS

1. 25 Brian Robie 284
2. 04 Stu McCormick 234
3. 77 Walter Hammond 228
4. 83 Mike Willis 194
5. 9 Kyle Welch 182
6. 50 Matt Kimball 172
7. 99 Kimmy Rivet 170
8. 5a Alyssa Rivera 124
9. 6 Ben Byrne 118
10. 1 Cory Plummer 108
11. 24 Todd Patnode 94
12. 4 Trevor Bleau 90
13. 50 William Kimball 86
14. 27 Mike Smith 76
15. 03 Joel Monahan 76
16. 25x Aaron Fellows 72
17. 07nh George Helliwell 70
18. 03x Solomon Brow 56
19. 1 Nathan Wenzel 52
20. 7 Kirby Goodrich 50
21. 23 Brad Zahensky 48
22. 58 Russ Hersey 40
23. 05 Cameron Houle 34
24. 76 Jerel Garmarlo 30


Proudly powered by Weebly
  • Friday Night Racing
  • Event Schedule
  • News/Race Results
  • Point Standings
  • Rules & Forms
  • Contact
  • Go Karts