Claremont Motorsports Park has made an important s
Claremont Motorsports Park has made an important schedule update regarding our Independence Day celebration.
$0.00Cart (0)

4/18/2026 - Claremont Motorsports Park
Claremont, NH
Spring Fling Day 1 Outlaw Late Models NEMA Midgets plus More!!!
NEMA Midgets, NEMA Lites,603 Mini Cups
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 1 |
| 2 | 8 | 8NH |
|
Guy Caron Lempster, NH | Lempster, NH | 6 |
| 3 | 3 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | - |
| 4 | 5 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | 1 |
| 5 | 4 | K31 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -1 |
| 6 | 1 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -5 |
| 7 | 7 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | - |
| 8 | 9 | 25 |
|
Aaron Thompson Alstead, NH | Alstead, NH | 1 |
| 9 | 6 | 22 |
|
Richard Brown Wentworth, NH | Wentworth, NH | -3 |
| 10 | 10 | 40 |
|
Robert Leitch Cavendish, VT | Cavendish, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 3 |
| 2 | 1 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | -1 |
| 3 | 3 | K31 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | - |
| 4 | 5 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 1 |
| 5 | 2 | 25 |
|
Aaron Thompson Alstead, NH | Alstead, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | 3 |
| 2 | 2 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | - |
| 3 | 1 | 22 |
|
Richard Brown Wentworth, NH | Wentworth, NH | -2 |
| 4 | 3 | 8NH |
|
Guy Caron Lempster, NH | Lempster, NH | -1 |
| DNS | 5 | 40 |
|
Robert Leitch Cavendish, VT | Cavendish, VT | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 14.539 | |
| 2 | 8NH |
|
Guy Caron Lempster, NH | Lempster, NH | 14.757 | |
| 3 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 14.722 | |
| 4 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | 14.810 | |
| 5 | K31 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 14.880 | |
| 6 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | 14.768 | |
| 7 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 15.165 | |
| 8 | 25 |
|
Aaron Thompson Alstead, NH | Alstead, NH | 15.302 | |
| 9 | 22 |
|
Richard Brown Wentworth, NH | Wentworth, NH | 14.785 | |
| 10 | 40 |
|
Robert Leitch Cavendish, VT | Cavendish, VT | 14.757 | |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| 2 | 2 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | - |
| 3 | 4 | 51X |
|
Meghan Bell | 1 | |
| 4 | 5 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | 1 |
| 5 | 9 | 63 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | 4 |
| 6 | 8 | 89 |
|
Josh Beliveau Claremont, NH | Claremont, NH | 2 |
| 7 | 7 | 88 |
|
Heath Laware Post Mills, VT | Post Mills, VT | - |
| 8 | 6 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | -2 |
| 9 | 3 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51X |
|
Meghan Bell | 1 | |
| 2 | 7 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 5 |
| 3 | 8 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | 5 |
| 4 | 5 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | 1 |
| 5 | 9 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | 4 |
| 6 | 1 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | -5 |
| 7 | 6 | 88 |
|
Heath Laware Post Mills, VT | Post Mills, VT | -1 |
| 8 | 3 | 89 |
|
Josh Beliveau Claremont, NH | Claremont, NH | -5 |
| 9 | 4 | 63 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | -5 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 4 |
| 2 | 6 | 78JR |
|
Carter Conroy Newport, NH | Newport, NH | 4 |
| 3 | 3 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | - |
| 4 | 7 | 41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | 3 |
| 5 | 9 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 4 |
| 6 | 2 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | -4 |
| 7 | 4 | 27 |
|
Tim Taft Springfield, VT | Springfield, VT | -3 |
| 8 | 1 | 07VT |
|
Benjamin Bushey Springfield, VT | Springfield, VT | -7 |
| 9 | 10 | 91 |
|
Trevor Chamberlin Cornish, NH | Cornish, NH | 1 |
| 10 | 8 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | -2 |
| 11 | 12 | 5 |
|
Brandon Picknell Danbury, NH | Danbury, NH | 1 |
| 12 | 20 | 33 |
|
Brayden Murphy Barre, VT | Barre, VT | 8 |
| 13 | 14 | 32 |
|
Parker Fowler Claremont, NH | Claremont, NH | 1 |
| 14 | 13 | 09 |
|
Dakota Bushey Springfield, VT | Springfield, VT | -1 |
| 15 | 17 | 458 |
|
Nichele Riendeau Weathersfield, VT | Weathersfield, VT | 2 |
| 16 | 16 | 26 |
|
Danny Sanborn Springfield, VT | Springfield, VT | - |
| 17 | 11 | 55 |
|
Corey Getman Franklin, NH | Franklin, NH | -6 |
| 18 | 15 | X12 |
|
Ethan Preston Quechee, VT | Quechee, VT | -3 |
| 19 | 18 | 45 |
|
Ben Smith Grafton, VT | Grafton, VT | -1 |
| 20 | 19 | 35 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | -1 |
| DNS | 21 | X8 |
|
Nathan Waterman Newport, NH | Newport, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 2 |
| 2 | 2 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | - |
| 3 | 4 | 27 |
|
Tim Taft Springfield, VT | Springfield, VT | 1 |
| 4 | 1 | 09 |
|
Dakota Bushey Springfield, VT | Springfield, VT | -3 |
| 5 | 7 | 32 |
|
Parker Fowler Claremont, NH | Claremont, NH | 2 |
| 6 | 5 | 26 |
|
Danny Sanborn Springfield, VT | Springfield, VT | -1 |
| 7 | 6 | 45 |
|
Ben Smith Grafton, VT | Grafton, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Chris Chambers Chelsea, VT | Chelsea, VT | - |
| 2 | 2 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | - |
| 3 | 7 | 07VT |
|
Benjamin Bushey Springfield, VT | Springfield, VT | 4 |
| 4 | 5 | 91 |
|
Trevor Chamberlin Cornish, NH | Cornish, NH | 1 |
| 5 | 6 | 55 |
|
Corey Getman Franklin, NH | Franklin, NH | 1 |
| DNS | 4 | X8 |
|
Nathan Waterman Newport, NH | Newport, NH | - |
| DQ | 3 | 33 |
|
Brayden Murphy Barre, VT | Barre, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78JR |
|
Carter Conroy Newport, NH | Newport, NH | - |
| 2 | 3 | 41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | 1 |
| 3 | 6 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | 3 |
| 4 | 4 | 5 |
|
Brandon Picknell Danbury, NH | Danbury, NH | - |
| 5 | 2 | X12 |
|
Ethan Preston Quechee, VT | Quechee, VT | -3 |
| 6 | 7 | 458 |
|
Nichele Riendeau Weathersfield, VT | Weathersfield, VT | 1 |
| 7 | 5 | 35 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | -2 |
New England Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 7 |
| 2 | 1 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | -1 |
| 3 | 7 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 4 |
| 4 | 2 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -2 |
| 5 | 6 | 07X |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 1 |
| 6 | 4 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -2 |
| 7 | 10 | 16 |
|
Adam Bousquet Alton, NH | Alton, NH | 3 |
| 8 | 3 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | -5 |
| 9 | 9 | 8 |
|
Bob Poloski Springfield, MA | Springfield, MA | - |
| 10 | 11 | 6 |
|
Connor Charbonneau Groveton, NH | Groveton, NH | 1 |
| 11 | 14 | 55 |
|
Katie Buxton Derry, NH | Derry, NH | 3 |
| 12 | 12 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | - |
| 13 | 5 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | -8 |
| DNS | 13 | 31H |
|
Jason Hodgdon Danbury, NH | Danbury, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 1 |
| 2 | 4 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | 2 |
| 3 | 3 | 07X |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - |
| 4 | 5 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | 1 |
| 5 | 1 | 8 |
|
Bob Poloski Springfield, MA | Springfield, MA | -4 |
| 6 | 7 | 6 |
|
Connor Charbonneau Groveton, NH | Groveton, NH | 1 |
| DNS | 6 | 31H |
|
Jason Hodgdon Danbury, NH | Danbury, NH | - |
| Top 7 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 1 |
| 2 | 4 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 2 |
| 3 | 3 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | - |
| 4 | 1 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -3 |
| 5 | 6 | 16 |
|
Adam Bousquet Alton, NH | Alton, NH | 1 |
| 6 | 7 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | 1 |
| 7 | 5 | 55 |
|
Katie Buxton Derry, NH | Derry, NH | -2 |
| Top 7 transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Chase Curtis Rutland, MA | Rutland, MA | - |
| 2 | 3 | 33 |
|
Jaret Curtis Rutland, MA | Rutland, MA | 1 |
| 3 | 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -1 |
| 4 | 4 | 26 |
|
Chris Curtis Rutland, MA | Rutland, MA | - |
| 5 | 5 | 06 |
|
Josh Muir Enosburg Falls, VT | Enosburg Falls, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Chase Curtis Rutland, MA | Rutland, MA | 2 |
| 2 | 1 | 26 |
|
Chris Curtis Rutland, MA | Rutland, MA | -1 |
| 3 | 5 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 2 |
| 4 | 4 | 33 |
|
Jaret Curtis Rutland, MA | Rutland, MA | - |
| 5 | 2 | 06 |
|
Josh Muir Enosburg Falls, VT | Enosburg Falls, VT | -3 |













































