$0.00Cart (0)

5/17/2019 - Claremont Motorsports Park
Claremont, NH
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24NH |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 9 |
| 2 | 3 | 77 |
|
Mark Haywood Unity, NH | Unity, NH | 1 |
| 3 | 9 | 47 |
|
Scott MacMichael Newbury, NH | Newbury, NH | 6 |
| 4 | 2 | 14 |
|
Dana Smith Sunapee, NH | Sunapee, NH | -2 |
| 5 | 5 | 50 |
|
Matthew Kimball | - | |
| 6 | 6 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | - |
| 7 | 11 | 24 |
|
Dylan Bodreau Claremont, NH | Claremont, NH | 4 |
| 8 | 1 | 03 |
|
Joel Monahan Whately, MA | Whately, MA | -7 |
| 9 | 8 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | -1 |
| 10 | 4 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | -6 |
| 11 | 7 | 6 |
|
Ben Byrne | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Joel Monahan Whately, MA | Whately, MA | - |
| 2 | 2 | 24 |
|
Dylan Bodreau Claremont, NH | Claremont, NH | - |
| 3 | 4 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | 1 |
| 4 | 3 | 24NH |
|
Todd Patnode Swanzey, NH | Swanzey, NH | -1 |
| 5 | 6 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 1 |
| DNS | 5 | 5A |
|
Alyssa Rivera | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Dana Smith Sunapee, NH | Sunapee, NH | - |
| 2 | 5 | 77 |
|
Mark Haywood Unity, NH | Unity, NH | 3 |
| 3 | 2 | 50 |
|
Matthew Kimball | -1 | |
| 4 | 4 | 6 |
|
Ben Byrne | - | |
| 5 | 6 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | 1 |
| 6 | 3 | 47 |
|
Scott MacMichael Newbury, NH | Newbury, NH | -3 |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 6 |
| 2 | 4 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 2 |
| 3 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 3 |
| 4 | 8 | 33VT |
|
Solomon Brow Vernon, VT | Vernon, VT | 4 |
| 5 | 2 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | -3 |
| 6 | 5 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | -1 |
| 7 | 3 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -4 |
| 8 | 9 | 3 |
|
Mark Blair Charlestown, NH | Charlestown, NH | 1 |
| 9 | 1 | 52 |
|
Craig Smith Newport, NH | Newport, NH | -8 |
| 10 | 11 | 10 |
|
Eric Martell Claremont, NH | Claremont, NH | 1 |
| 11 | 12 | 37MA |
|
Justin Littlewood Orange, MA | Orange, MA | 1 |
| 12 | 10 | 07NH |
|
Greg Millette Unity, NH | Unity, NH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | - |
| 2 | 6 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 4 |
| 3 | 2 | 52 |
|
Craig Smith Newport, NH | Newport, NH | -1 |
| 4 | 5 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | 1 |
| 5 | 4 | 3 |
|
Mark Blair Charlestown, NH | Charlestown, NH | -1 |
| 6 | 3 | 10 |
|
Eric Martell Claremont, NH | Claremont, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | - |
| 2 | 4 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 2 |
| 3 | 5 | 33VT |
|
Solomon Brow Vernon, VT | Vernon, VT | 2 |
| 4 | 3 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | -1 |
| 5 | 2 | 07NH |
|
Greg Millette Unity, NH | Unity, NH | -3 |
| 6 | 6 | 37MA |
|
Justin Littlewood Orange, MA | Orange, MA | - |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jimmy Renfrew | 1 | |
| 2 | 5 | 64 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 3 |
| 3 | 1 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | -2 |
| 4 | 8 | 29 |
|
Max Dolliver | 4 | |
| 5 | 10 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 5 |
| 6 | 7 | 4VT |
|
Larry Riendeau Ascutney, VT | Ascutney, VT | 1 |
| 7 | 3 | 5 |
|
Russ Davis Cavendish, VT | Cavendish, VT | -4 |
| 8 | 6 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -2 |
| 9 | 4 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | -5 |
| 10 | 9 | 31NH |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -1 |
| 11 | 11 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 3 |
| 2 | 1 | 5 |
|
Russ Davis Cavendish, VT | Cavendish, VT | -1 |
| 3 | 5 | 64 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 2 |
| 4 | 2 | 4VT |
|
Larry Riendeau Ascutney, VT | Ascutney, VT | -2 |
| 5 | 3 | 31NH |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -2 |
| 6 | 6 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jimmy Renfrew | 1 | |
| 2 | 4 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | 2 |
| 3 | 1 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -2 |
| 4 | 3 | 29 |
|
Max Dolliver | -1 | |
| 5 | 5 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Jeremy Blood Claremont, NH | Claremont, NH | - |
| 2 | 2 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | - |
| 3 | 3 | 11 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Jeremy Blood Claremont, NH | Claremont, NH | 1 |
| 2 | 1 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | -1 |
| 3 | 3 | 11 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | - |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Jim Carley Newport, NH | Newport, NH | 3 |
| 2 | 5 | 26NH |
|
Bruce Adams Unity, NH | Unity, NH | 3 |
| 3 | 9 | 67 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 6 |
| 4 | 7 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | 3 |
| 5 | 6 | 28 |
|
Sammy Silva | 1 | |
| 6 | 8 | 22 |
|
Richard Streeter Enfield, NH | Enfield, NH | 2 |
| 7 | 3 | 19 |
|
Aaron Thompson Alstead, NH | Alstead, NH | -4 |
| DQ | 1 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | - |
| DQ | 2 | 73NH |
|
Tim St. John | - | |
| DQ | 10 | 26 |
|
Seth Melcher Cornish, NH | Cornish, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | 4 |
| 2 | 6 | 19 |
|
Aaron Thompson Alstead, NH | Alstead, NH | 4 |
| 3 | 3 | 26NH |
|
Bruce Adams Unity, NH | Unity, NH | - |
| 4 | 1 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | -3 |
| 5 | 2 | 67 |
|
Kyle Templeton Claremont, NH | Claremont, NH | -3 |
| DNS | 4 | 33 |
|
Erin Beaudry Claremont, NH | Claremont, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73NH |
|
Tim St. John | - | |
| 2 | 2 | 92 |
|
Jim Carley Newport, NH | Newport, NH | - |
| 3 | 5 | 28 |
|
Sammy Silva | 2 | |
| 4 | 3 | 22 |
|
Richard Streeter Enfield, NH | Enfield, NH | -1 |
| 5 | 4 | 26 |
|
Seth Melcher Cornish, NH | Cornish, NH | -1 |





































