$0.00Cart (0)

7/5/2019 - Claremont Motorsports Park
Claremont, NH
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kyle Welch | - | |
| 2 | 5 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 3 |
| 3 | 4 | 14 |
|
Dana Smith Sunapee, NH | Sunapee, NH | 1 |
| 4 | 6 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | 2 |
| 5 | 3 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | -2 |
| 6 | 7 | 52 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 1 |
| 7 | 2 | 5A |
|
Alyssa Rivera | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kyle Welch | - | |
| 2 | 2 | 5A |
|
Alyssa Rivera | - | |
| 3 | 5 | 14 |
|
Dana Smith Sunapee, NH | Sunapee, NH | 2 |
| 4 | 4 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | - |
| 5 | 6 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 1 |
| 6 | 3 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | -3 |
| 7 | 7 | 52 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | - |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 3 |
| 2 | 3 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 1 |
| 3 | 1 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -2 |
| 4 | 5 | 16 |
|
Jack McClay Claremont, NH | Claremont, NH | 1 |
| 5 | 7 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 2 |
| 6 | 2 | 3 |
|
Mark Blair Charlestown, NH | Charlestown, NH | -4 |
| 7 | 6 | 10 |
|
Eric Martell Claremont, NH | Claremont, NH | -1 |
| 8 | 8 | 51 |
|
Victor Branch Newport, NH | Newport, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 5 |
| 2 | 2 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | - |
| 3 | 5 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 2 |
| 4 | 8 | 16 |
|
Jack McClay Claremont, NH | Claremont, NH | 4 |
| 5 | 3 | 3 |
|
Mark Blair Charlestown, NH | Charlestown, NH | -2 |
| 6 | 1 | 10 |
|
Eric Martell Claremont, NH | Claremont, NH | -5 |
| 7 | 7 | 51 |
|
Victor Branch Newport, NH | Newport, NH | - |
| 8 | 4 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | -4 |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 1 |
| 2 | 3 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 1 |
| 3 | 8 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 5 |
| 4 | 6 | 31NH |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 2 |
| 5 | 7 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | 2 |
| 6 | 1 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | -5 |
| 7 | 5 | 8 |
|
Nick Little Claremont, NH | Claremont, NH | -2 |
| 8 | 4 | 2 |
|
Chris Buffone | -4 | |
| DNS | 9 | 32 |
|
Travis Cass | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 4 |
| 2 | 1 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | -1 |
| 3 | 6 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 3 |
| 4 | 7 | 2 |
|
Chris Buffone | 3 | |
| 5 | 8 | 8 |
|
Nick Little Claremont, NH | Claremont, NH | 3 |
| 6 | 4 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -2 |
| 7 | 2 | 31NH |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -5 |
| 8 | 3 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | -5 |
| 9 | 9 | 32 |
|
Travis Cass | - | |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Jeremy Blood Claremont, NH | Claremont, NH | 3 |
| 2 | 2 | 11 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | - |
| 3 | 1 | 65 |
|
Eric Prescott Belmont, NH | Belmont, NH | -2 |
| 4 | 3 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | -1 |
| DNS | 5 | 3 |
|
Kyle Currier Charlestown, NH | Charlestown, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | 1 |
| 2 | 4 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | 2 |
| 3 | 3 | 03 |
|
Jeremy Blood Claremont, NH | Claremont, NH | - |
| 4 | 1 | 65 |
|
Eric Prescott Belmont, NH | Belmont, NH | -3 |
| 5 | 5 | 3 |
|
Kyle Currier Charlestown, NH | Charlestown, NH | - |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Jim Carley Newport, NH | Newport, NH | 2 |
| 2 | 5 | 67 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 3 |
| 3 | 4 | 26NH |
|
Bruce Adams Unity, NH | Unity, NH | 1 |
| 4 | 1 | 22 |
|
Richard Streeter Enfield, NH | Enfield, NH | -3 |
| 5 | 2 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | -3 |
| 6 | 10 | 28 |
|
Sammy Silva | 4 | |
| 7 | 7 | 5 |
|
Kyle Buck Claremont, NH | Claremont, NH | - |
| 8 | 6 | 72 |
|
Carter Chambelain Keene, NH | Keene, NH | -2 |
| 9 | 9 | 19 |
|
Aaron Thompson Alstead, NH | Alstead, NH | - |
| 10 | 11 | 8 |
|
Sean Lantas | 1 | |
| DNS | 8 | 06 |
|
Thomas Engelhart Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26NH |
|
Bruce Adams Unity, NH | Unity, NH | 2 |
| 2 | 2 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | - |
| 3 | 5 | 8 |
|
Sean Lantas | 2 | |
| 4 | 4 | 72 |
|
Carter Chambelain Keene, NH | Keene, NH | - |
| 5 | 6 | 19 |
|
Aaron Thompson Alstead, NH | Alstead, NH | 1 |
| 6 | 1 | 06 |
|
Thomas Engelhart Claremont, NH | Claremont, NH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 2 |
| 2 | 2 | 92 |
|
Jim Carley Newport, NH | Newport, NH | - |
| 3 | 1 | 22 |
|
Richard Streeter Enfield, NH | Enfield, NH | -2 |
| 4 | 4 | 5 |
|
Kyle Buck Claremont, NH | Claremont, NH | - |
| 5 | 5 | 28 |
|
Sammy Silva | - | |































