$0.00Cart (0)

7/12/2019 - Claremont Motorsports Park
Claremont, NH
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Dana Smith Sunapee, NH | Sunapee, NH | 3 |
| 2 | 5 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 3 |
| 3 | 3 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | - |
| 4 | 7 | 9 |
|
Kyle Welch | 3 | |
| 5 | 2 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | -3 |
| 6 | 1 | 5A |
|
Alyssa Rivera | -5 | |
| 7 | 6 | 52 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5A |
|
Alyssa Rivera | 1 | |
| 2 | 5 | 14 |
|
Dana Smith Sunapee, NH | Sunapee, NH | 3 |
| 3 | 6 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 3 |
| 4 | 4 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | - |
| 5 | 3 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | -2 |
| 6 | 7 | 52 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 1 |
| 7 | 1 | 9 |
|
Kyle Welch | -6 | |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 8 |
| 2 | 3 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 1 |
| 3 | 4 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 1 |
| 4 | 5 | 07 |
|
Luke Hinkley Claremont, NH | Claremont, NH | 1 |
| 5 | 6 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | 1 |
| 6 | 1 | 16 |
|
Jack McClay Claremont, NH | Claremont, NH | -5 |
| 7 | 8 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 1 |
| 8 | 7 | 3 |
|
Mark Blair Charlestown, NH | Charlestown, NH | -1 |
| 9 | 2 | 10 |
|
Eric Martell Claremont, NH | Claremont, NH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 5 |
| 2 | 3 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 1 |
| 3 | 2 | 10 |
|
Eric Martell Claremont, NH | Claremont, NH | -1 |
| 4 | 1 | 16 |
|
Jack McClay Claremont, NH | Claremont, NH | -3 |
| 5 | 8 | 07 |
|
Luke Hinkley Claremont, NH | Claremont, NH | 3 |
| 6 | 4 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -2 |
| 7 | 5 | 3 |
|
Mark Blair Charlestown, NH | Charlestown, NH | -2 |
| 8 | 9 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 1 |
| 9 | 7 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -2 |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 1 |
| 2 | 5 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 3 |
| 3 | 9 | 64 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 6 |
| 4 | 7 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 3 |
| 5 | 10 | 360 |
|
Mike Parks Walpole, NH | Walpole, NH | 5 |
| 6 | 3 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | -3 |
| 7 | 6 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | -1 |
| 8 | 4 | 31NH |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -4 |
| 9 | 8 | 32 |
|
Travis Cass | -1 | |
| DNS | 1 | 8 |
|
Nick Little Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 1 |
| 2 | 8 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 6 |
| 3 | 3 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | - |
| 4 | 1 | 8 |
|
Nick Little Claremont, NH | Claremont, NH | -3 |
| 5 | 4 | 31NH |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -1 |
| 6 | 5 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | -1 |
| 7 | 6 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -1 |
| 8 | 9 | 32 |
|
Travis Cass | 1 | |
| 9 | 7 | 64 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | -2 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | 1 |
| 2 | 5 | 03 |
|
Jeremy Blood Claremont, NH | Claremont, NH | 3 |
| 3 | 3 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | - |
| 4 | 1 | 65 |
|
Eric Prescott Belmont, NH | Belmont, NH | -3 |
| 5 | 4 | 14 |
|
Earl Moul Springfield, VT | Springfield, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | 2 |
| 2 | 4 | 14 |
|
Earl Moul Springfield, VT | Springfield, VT | 2 |
| 3 | 5 | 03 |
|
Jeremy Blood Claremont, NH | Claremont, NH | 2 |
| 4 | 2 | 11 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | -2 |
| 5 | 1 | 65 |
|
Eric Prescott Belmont, NH | Belmont, NH | -4 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26NH |
|
Bruce Adams Unity, NH | Unity, NH | 4 |
| 2 | 6 | 67 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 4 |
| 3 | 8 | 21 |
|
Clark Brooks Raymond, NH | Raymond, NH | 5 |
| 4 | 4 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | - |
| 5 | 7 | 96 |
|
Cooper Roberge Milford, NH | Milford, NH | 2 |
| 6 | 1 | 28 |
|
Sammy Silva | -5 | |
| 7 | 2 | 06 |
|
Thomas Engelhart Claremont, NH | Claremont, NH | -5 |
| 8 | 9 | 50 |
|
Jon Alden N. Springfield, VT | N. Springfield, VT | 1 |
| 9 | 3 | 22 |
|
Richard Streeter Enfield, NH | Enfield, NH | -6 |
| 10 | 11 | 92 |
|
Jim Carley Newport, NH | Newport, NH | 1 |
| DNS | 10 | 92NH |
|
Bruce Cantara Jr. | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Jim Carley Newport, NH | Newport, NH | 2 |
| 2 | 4 | 67 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 2 |
| 3 | 2 | 22 |
|
Richard Streeter Enfield, NH | Enfield, NH | -1 |
| 4 | 1 | 28 |
|
Sammy Silva | -3 | |
| 5 | 6 | 92NH |
|
Bruce Cantara Jr. | 1 | |
| 6 | 5 | 21 |
|
Clark Brooks Raymond, NH | Raymond, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26NH |
|
Bruce Adams Unity, NH | Unity, NH | 2 |
| 2 | 2 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | - |
| 3 | 4 | 96 |
|
Cooper Roberge Milford, NH | Milford, NH | 1 |
| 4 | 1 | 06 |
|
Thomas Engelhart Claremont, NH | Claremont, NH | -3 |
| 5 | 5 | 50 |
|
Jon Alden N. Springfield, VT | N. Springfield, VT | - |


































