$0.00Cart (0)

9/6/2019 - Claremont Motorsports Park
Claremont, NH
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 10 |
| 2 | 7 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 5 |
| 3 | 5 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 2 |
| 4 | 4 | 16 |
|
Jack McClay Claremont, NH | Claremont, NH | - |
| 5 | 2 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | -3 |
| 6 | 3 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -3 |
| 7 | 10 | 42C |
|
Joshua Currier Newport, NH | Newport, NH | 3 |
| 8 | 1 | 3 |
|
Mark Blair Charlestown, NH | Charlestown, NH | -7 |
| 9 | 9 | 10 |
|
Eric Martell Claremont, NH | Claremont, NH | - |
| 10 | 6 | 8 |
|
Kenny Fowler Claremont, NH | Claremont, NH | -4 |
| 11 | 8 | 8X |
|
Dennis Bell | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 3 |
| 2 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 4 |
| 3 | 3 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | - |
| 4 | 5 | 8 |
|
Kenny Fowler Claremont, NH | Claremont, NH | 1 |
| 5 | 2 | 10 |
|
Eric Martell Claremont, NH | Claremont, NH | -3 |
| 6 | 1 | 8X |
|
Dennis Bell | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 3 |
| 2 | 2 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | - |
| 3 | 3 | 16 |
|
Jack McClay Claremont, NH | Claremont, NH | - |
| 4 | 1 | 3 |
|
Mark Blair Charlestown, NH | Charlestown, NH | -3 |
| 5 | 5 | 42C |
|
Joshua Currier Newport, NH | Newport, NH | - |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 4 |
| 2 | 6 | 9 |
|
Kenny Thompson Alstead, NH | Alstead, NH | 4 |
| 3 | 4 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | 1 |
| 4 | 1 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | -3 |
| 5 | 2 | 31NH |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -3 |
| 6 | 3 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -3 |
| 7 | 9 | 05 |
|
Tim Akusis Claremont, NH | Claremont, NH | 2 |
| 8 | 11 | 87 |
|
Tyson Hayes Claremont, NH | Claremont, NH | 3 |
| 9 | 7 | 75 |
|
Chris Emerson Charlestown, NH | Charlestown, NH | -2 |
| 10 | 8 | 8 |
|
Nick Little Claremont, NH | Claremont, NH | -2 |
| 11 | 13 | 7 |
|
Kirby Goodrich Springfield, VT | Springfield, VT | 2 |
| 12 | 12 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | - |
| 13 | 10 | 5 |
|
Kyle Buck | -3 | |
| 14 | 14 | 19 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | - |
| DNS | 15 | 4VT |
|
Larry Riendeau Ascutney, VT | Ascutney, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 2 |
| 2 | 5 | 9 |
|
Kenny Thompson Alstead, NH | Alstead, NH | 3 |
| 3 | 2 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -1 |
| 4 | 1 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | -3 |
| 5 | 7 | 87 |
|
Tyson Hayes Claremont, NH | Claremont, NH | 2 |
| 6 | 6 | 05 |
|
Tim Akusis Claremont, NH | Claremont, NH | - |
| 7 | 4 | 8 |
|
Nick Little Claremont, NH | Claremont, NH | -3 |
| 8 | 8 | 19 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 2 |
| 2 | 2 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | - |
| 3 | 1 | 31NH |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -2 |
| 4 | 5 | 75 |
|
Chris Emerson Charlestown, NH | Charlestown, NH | 1 |
| 5 | 6 | 5 |
|
Kyle Buck | 1 | |
| 6 | 7 | 7 |
|
Kirby Goodrich Springfield, VT | Springfield, VT | 1 |
| DNS | 4 | 4VT |
|
Larry Riendeau Ascutney, VT | Ascutney, VT | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | 1 |
| 2 | 3 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | 1 |
| 3 | 6 | 03 |
|
Jeremy Blood Claremont, NH | Claremont, NH | 3 |
| 4 | 4 | 65 |
|
Eric Prescott Belmont, NH | Belmont, NH | - |
| 5 | 1 | 14 |
|
Earl Moul Springfield, VT | Springfield, VT | -4 |
| 6 | 5 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | 1 |
| 2 | 3 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | 1 |
| 3 | 4 | 03 |
|
Jeremy Blood Claremont, NH | Claremont, NH | 1 |
| 4 | 5 | 65 |
|
Eric Prescott Belmont, NH | Belmont, NH | 1 |
| 5 | 1 | 14 |
|
Earl Moul Springfield, VT | Springfield, VT | -4 |
| 6 | 6 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | - |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21 |
|
Clark Brooks Raymond, NH | Raymond, NH | 11 |
| 2 | 4 | 451 |
|
Dylan Adams Newport, NH | Newport, NH | 2 |
| 3 | 5 | 26NH |
|
Bruce Adams Unity, NH | Unity, NH | 2 |
| 4 | 13 | 67 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 9 |
| 5 | 6 | 26 |
|
Seth Melcher Cornish, NH | Cornish, NH | 1 |
| 6 | 1 | 22 |
|
Richard Streeter Enfield, NH | Enfield, NH | -5 |
| 7 | 3 | 06 |
|
Thomas Engelhart Claremont, NH | Claremont, NH | -4 |
| 8 | 8 | 28 |
|
Sammy Silva | - | |
| 9 | 10 | 92 |
|
Jim Carley Newport, NH | Newport, NH | 1 |
| 10 | 2 | 24X |
|
Cam Curtis Baltimore, VT | Baltimore, VT | -8 |
| 11 | 7 | 92NH |
|
Bruce Cantara Jr. | -4 | |
| 12 | 9 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | -3 |
| 13 | 11 | 16X |
|
Amber Brehio Lempster, NH | Lempster, NH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 2 |
| 2 | 5 | 26NH |
|
Bruce Adams Unity, NH | Unity, NH | 3 |
| 3 | 7 | 26 |
|
Seth Melcher Cornish, NH | Cornish, NH | 4 |
| 4 | 2 | 22 |
|
Richard Streeter Enfield, NH | Enfield, NH | -2 |
| 5 | 6 | 92NH |
|
Bruce Cantara Jr. | 1 | |
| 6 | 1 | 28 |
|
Sammy Silva | -5 | |
| 7 | 4 | 92 |
|
Jim Carley Newport, NH | Newport, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Clark Brooks Raymond, NH | Raymond, NH | 4 |
| 2 | 3 | 06 |
|
Thomas Engelhart Claremont, NH | Claremont, NH | 1 |
| 3 | 4 | 451 |
|
Dylan Adams Newport, NH | Newport, NH | 1 |
| 4 | 2 | 24X |
|
Cam Curtis Baltimore, VT | Baltimore, VT | -2 |
| 5 | 1 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | -4 |
| 6 | 6 | 16X |
|
Amber Brehio Lempster, NH | Lempster, NH | - |

































