$0.00Cart (0)

6/17/2022 - Claremont Motorsports Park
Claremont, NH
Weaver Brothers Construction 125 - NHSTRA Modifieds Whitcomb 5 Series Plus 5 Divisions
Feature Running Order
Avery Insurance Six Shooters - 20 Laps
LaValley Building Supply Pure Stocks - 25 Laps
R.E. Hinkley Street Stocks - 25 Laps
In City Sugar Shack Mini Stocks - 25 Laps
103 Auto | Heads Up Motorsports Late Model Sportsman - 25 Laps
Weaver Brothers Construction 125 - NHSTRA Modifieds - $ 4,000 to win
Grandstand Admission
Adults 13+ - $ 20
Seniors 65+ - $ 15
Children 6-12 - $ 5
Ages 5 & under are free
Pit admission
All Ages - $ 40
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 6NH |
|
Ben Byrne | 15 | |
| 2 | 7 | 11 |
|
Matthew Kimball | 5 | |
| 3 | 6 | 06 |
|
Sam Rameau Westminster, MA | Westminster, MA | 3 |
| 4 | 9 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 5 |
| 5 | 10 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 5 |
| 6 | 1 | 2X |
|
Todd Patnode Swanzey, NH | Swanzey, NH | -5 |
| 7 | 17 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 10 |
| 8 | 4 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | -4 |
| 9 | 8 | 99 |
|
Kimberly Rivet Antrim, NH | Antrim, NH | -1 |
| 10 | 2 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | -8 |
| 11 | 13 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 2 |
| 12 | 20 | 79VT |
|
Jason Bonnett | 8 | |
| 13 | 3 | 15SC |
|
Andrew Martell Charlestown, NH | Charlestown, NH | -10 |
| 14 | 14 | 5A |
|
Alyssa Rivera | - | |
| 15 | 11 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | -4 |
| 16 | 18 | 98 |
|
Steven Dickey | 2 | |
| 17 | 21 | 6 |
|
John Byrne | 4 | |
| 18 | 12 | 27NH |
|
Mike Smith Sunapee, NH | Sunapee, NH | -6 |
| 19 | 19 | 05 |
|
Cameron Houle | - | |
| 20 | 5 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -15 |
| 21 | 15 | 22 |
|
Tyler Jarvenpaa | -6 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 13.576 |
| 2 | 20 | 06 |
|
Sam Rameau Westminster, MA | Westminster, MA | 13.705 |
| 3 | 15 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.735 |
| 4 | 21 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 13.748 |
| 5 | 9 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 13.754 |
| 6 | 13 | 15SC |
|
Andrew Martell Charlestown, NH | Charlestown, NH | 13.779 |
| 7 | 14 | 2X |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 13.851 |
| 8 | 16 | 11 |
|
Matthew Kimball | 13.869 | |
| 9 | 12 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.888 |
| 10 | 11 | 99 |
|
Kimberly Rivet Antrim, NH | Antrim, NH | 13.900 |
| 11 | 19 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 13.915 |
| 12 | 10 | 27NH |
|
Mike Smith Sunapee, NH | Sunapee, NH | 13.949 |
| 13 | 7 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 13.955 |
| 14 | 17 | 5A |
|
Alyssa Rivera | 13.980 | |
| 15 | 8 | 22 |
|
Tyler Jarvenpaa | 14.061 | |
| 16 | 4 | 6NH |
|
Ben Byrne | 14.104 | |
| 17 | 3 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 14.122 |
| 18 | 5 | 98 |
|
Steven Dickey | 14.205 | |
| 19 | 2 | 05 |
|
Cameron Houle | 14.249 | |
| 20 | 6 | 79VT |
|
Jason Bonnett | 14.427 | |
| 21 | 1 | 6 |
|
John Byrne | 14.427 | |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 4 |
| 2 | 7 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 5 |
| 3 | 3 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | - |
| 4 | 4 | 23 |
|
Craig Smith Newport, NH | Newport, NH | - |
| 5 | 1 | 16 |
|
Jack McClay Claremont, NH | Claremont, NH | -4 |
| 6 | 2 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | -4 |
| 7 | 8 | 3 |
|
Cory Bly Claremont, NH | Claremont, NH | 1 |
| 8 | 10 | 02NH |
|
Greg Belisle Claremont, NH | Claremont, NH | 2 |
| 9 | 11 | 17 |
|
Andrew Campbell Claremont, NH | Claremont, NH | 2 |
| 10 | 6 | 31K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -4 |
| 11 | 9 | 42 |
|
Scott Boisvert Lebanon, NH | Lebanon, NH | -2 |
| DNS | 12 | 3NH |
|
Jeff Murray Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 2 |
| 2 | 4 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 2 |
| 3 | 1 | 16 |
|
Jack McClay Claremont, NH | Claremont, NH | -2 |
| 4 | 2 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | -2 |
| 5 | 5 | 42 |
|
Scott Boisvert Lebanon, NH | Lebanon, NH | - |
| 6 | 6 | 3NH |
|
Jeff Murray Claremont, NH | Claremont, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 2 |
| 2 | 1 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | -1 |
| 3 | 2 | 23 |
|
Craig Smith Newport, NH | Newport, NH | -1 |
| 4 | 4 | 3 |
|
Cory Bly Claremont, NH | Claremont, NH | - |
| 5 | 5 | 02NH |
|
Greg Belisle Claremont, NH | Claremont, NH | - |
| 6 | 6 | 17 |
|
Andrew Campbell Claremont, NH | Claremont, NH | - |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 7 |
| 2 | 4 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 2 |
| 3 | 2 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | -1 |
| 4 | 5 | 00VT |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 1 |
| 5 | 6 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 1 |
| 6 | 7 | 31K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 1 |
| 7 | 13 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 6 |
| 8 | 9 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | 1 |
| 9 | 3 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -6 |
| 10 | 12 | 73NH |
|
Dennis Greenwood Newport, NH | Newport, NH | 2 |
| 11 | 1 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -10 |
| 12 | 11 | 12 |
|
Mike Salois Goshen, NH | Goshen, NH | -1 |
| 13 | 14 | 95 |
|
Chris Colburn Claremont, NH | Claremont, NH | 1 |
| 14 | 10 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | -4 |
| 15 | 15 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | - |
| 16 | 16 | 32 |
|
Travis Cass | - | |
| 17 | 17 | 19 |
|
Jim Carley Newport, NH | Newport, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | 2 |
| 2 | 7 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 5 |
| 3 | 4 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 1 |
| 4 | 5 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -3 |
| 6 | 6 | 95 |
|
Chris Colburn Claremont, NH | Claremont, NH | - |
| 7 | 8 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 1 |
| 8 | 1 | 12 |
|
Mike Salois Goshen, NH | Goshen, NH | -7 |
| 9 | 9 | 32 |
|
Travis Cass | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00VT |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 2 |
| 2 | 5 | 31K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 3 |
| 3 | 6 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | 3 |
| 4 | 2 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | 2 |
| 6 | 1 | 73NH |
|
Dennis Greenwood Newport, NH | Newport, NH | -5 |
| 7 | 8 | 19 |
|
Jim Carley Newport, NH | Newport, NH | 1 |
| 8 | 4 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | -4 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Nick Houle Granby, MA | Granby, MA | - |
| 2 | 3 | 51VT |
|
Chris Judd Hartland, VT | Hartland, VT | 1 |
| 3 | 2 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -1 |
| 4 | 5 | 13 |
|
Wayne Kendall | 1 | |
| 5 | 7 | 11NH |
|
Josh Dunn Enfield, NH | Enfield, NH | 2 |
| 6 | 8 | 35 |
|
David Pratt II Cambridgeport, VT | Cambridgeport, VT | 2 |
| 7 | 4 | 99 |
|
Braden Morrie Springfield, VT | Springfield, VT | -3 |
| DNS | 6 | 27NH |
|
Lane Lantas Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Braden Morrie Springfield, VT | Springfield, VT | 4 |
| 2 | 2 | 53 |
|
Nick Houle Granby, MA | Granby, MA | - |
| 3 | 4 | 51VT |
|
Chris Judd Hartland, VT | Hartland, VT | 1 |
| 4 | 6 | 13 |
|
Wayne Kendall | 2 | |
| 5 | 3 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -2 |
| 6 | 7 | 11NH |
|
Josh Dunn Enfield, NH | Enfield, NH | 1 |
| 7 | 1 | 27NH |
|
Lane Lantas Claremont, NH | Claremont, NH | -6 |
| 8 | 8 | 35 |
|
David Pratt II Cambridgeport, VT | Cambridgeport, VT | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 2 | 5 | 07S |
|
Robert Shaw Perkinsville, VT | Perkinsville, VT | 3 |
| 3 | 7 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | 4 |
| 4 | 4 | 42 |
|
John Voorhees Bennington, NH | Bennington, NH | - |
| 5 | 6 | 118 |
|
Eric Griffin Chester, VT | Chester, VT | 1 |
| 6 | 3 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -3 |
| 7 | 9 | 9 |
|
Jim Wilson | 2 | |
| 8 | 1 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | -7 |
| 9 | 8 | 25 |
|
Lucas Bernatchy Claremont, NH | Claremont, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07S |
|
Robert Shaw Perkinsville, VT | Perkinsville, VT | 6 |
| 2 | 5 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 3 |
| 3 | 3 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 4 | 6 | 42 |
|
John Voorhees Bennington, NH | Bennington, NH | 2 |
| 5 | 1 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | -4 |
| 6 | 2 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | -4 |
| 7 | 8 | 9 |
|
Jim Wilson | 1 | |
| 8 | 9 | 118 |
|
Eric Griffin Chester, VT | Chester, VT | 1 |
| 9 | 4 | 25 |
|
Lucas Bernatchy Claremont, NH | Claremont, NH | -5 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5W |
|
Aiden White Claremont, NH | Claremont, NH | 5 |
| 2 | 8 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 6 |
| 3 | 5 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 2 |
| 4 | 9 | 29 |
|
Bruce Jaycox Clarksville, NH | Clarksville, NH | 5 |
| 5 | 1 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -4 |
| 6 | 7 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 7 | 10 | 83 |
|
Thomas Coates Canaan, NH | Canaan, NH | 3 |
| 8 | 2 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | -6 |
| 9 | 3 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | -6 |
| 10 | 12 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | 2 |
| 11 | 14 | 14 |
|
Nolan McClay Unity, NH | Unity, NH | 3 |
| 12 | 11 | 43VT |
|
Chris Bingham Charlestown, NH | Charlestown, NH | -1 |
| 13 | 15 | 15M |
|
Mark McClay Unity, NH | Unity, NH | 2 |
| 14 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | -10 |
| 15 | 13 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 3 |
| 2 | 1 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -1 |
| 3 | 5 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 2 |
| 4 | 7 | 29 |
|
Bruce Jaycox Clarksville, NH | Clarksville, NH | 3 |
| 5 | 3 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | -2 |
| 6 | 8 | 15M |
|
Mark McClay Unity, NH | Unity, NH | 2 |
| 7 | 2 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | -5 |
| 8 | 6 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Aiden White Claremont, NH | Claremont, NH | 3 |
| 2 | 5 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 3 |
| 3 | 3 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 4 | 7 | 83 |
|
Thomas Coates Canaan, NH | Canaan, NH | 3 |
| 5 | 2 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | -3 |
| 6 | 1 | 43VT |
|
Chris Bingham Charlestown, NH | Charlestown, NH | -5 |
| 7 | 6 | 14 |
|
Nolan McClay Unity, NH | Unity, NH | -1 |




















































