$0.00Cart (0)

9/9/2022 - Claremont Motorsports Park
Claremont, NH
NASCAR Advance Auto Parts Weekly Series with Spectator Drags and Enduro
Feature Running Order
Spectator Drags One on One
Avery Insurance Six Shooters - 25 Laps
LaValley Building Supply Pure Stocks - 25 Laps
In City Sugar Shack Mini Stocks - 25 Laps
Peanut's Auto Sales 602 DIRT Modifieds - 25 Laps
NHSTRA Modifieds - 25 Laps
4-Cylinder Redneck Enduro - 50 Laps
Grandstand Admission
Adults 13+ - $ 15
Seniors 65+ - $ 10
Children 6-12 - $ 5
Ages 5 & under are free
Pit admission
With NASCAR License - $ 30
Without NASCAR License - $ 35
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 2 |
| 2 | 4 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 2 |
| 3 | 1 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | -2 |
| 4 | 2 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -2 |
| 5 | 5 | 02 |
|
Greg Belisle Claremont, NH | Claremont, NH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 14.045 |
| 2 | 5 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 14.068 |
| 3 | 3 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 14.277 |
| 4 | 1 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 14.490 |
| 5 | 2 | 02 |
|
Greg Belisle Claremont, NH | Claremont, NH | 15.326 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07GM |
|
Greg Millette Newport, NH | Newport, NH | 1 |
| 2 | 4 | 99 |
|
Braden Morrie Springfield, VT | Springfield, VT | 2 |
| 3 | 1 | 51VT |
|
Chris Judd Hartland, VT | Hartland, VT | -2 |
| 4 | 3 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -1 |
| 5 | 9 | 007 |
|
Clifton Bennett Pleasant Lake, IN | Pleasant Lake, IN | 4 |
| 6 | 6 | 24 |
|
David Thibodeau Hartland, VT | Hartland, VT | - |
| 7 | 5 | 13X |
|
Wally Brown Canaan, NH | Canaan, NH | -2 |
| 8 | 10 | 53 |
|
Nick Houle Granby, MA | Granby, MA | 2 |
| DNS | 8 | 15 |
|
Hailey LaClair Claremont, NH | Claremont, NH | - |
| DNS | 7 | 51 |
|
Skyler Shippee Chesterfield, NH | Chesterfield, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07GM |
|
Greg Millette Newport, NH | Newport, NH | 2 |
| 2 | 6 | 99 |
|
Braden Morrie Springfield, VT | Springfield, VT | 4 |
| 3 | 2 | 51VT |
|
Chris Judd Hartland, VT | Hartland, VT | -1 |
| 4 | 5 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | 1 |
| 5 | 7 | 13X |
|
Wally Brown Canaan, NH | Canaan, NH | 2 |
| 6 | 10 | 007 |
|
Clifton Bennett Pleasant Lake, IN | Pleasant Lake, IN | 4 |
| 7 | 1 | 24 |
|
David Thibodeau Hartland, VT | Hartland, VT | -6 |
| 8 | 9 | 15 |
|
Hailey LaClair Claremont, NH | Claremont, NH | 1 |
| 9 | 4 | 51 |
|
Skyler Shippee Chesterfield, NH | Chesterfield, NH | -5 |
| 10 | 8 | 53 |
|
Nick Houle Granby, MA | Granby, MA | -2 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 2 |
| 2 | 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 3 | 4 | 07S |
|
Robert Shaw Perkinsville, VT | Perkinsville, VT | 1 |
| 4 | 1 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | -3 |
| 5 | 6 | 25 |
|
Lucas Bernatchy Claremont, NH | Claremont, NH | 1 |
| 6 | 5 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | -1 |
| 7 | 8 | 7 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 1 |
| 8 | 7 | 118 |
|
Eric Griffin Chester, VT | Chester, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | - |
| 2 | 3 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 3 | 4 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 1 |
| 4 | 6 | 07S |
|
Robert Shaw Perkinsville, VT | Perkinsville, VT | 2 |
| 5 | 8 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | 3 |
| 6 | 2 | 25 |
|
Lucas Bernatchy Claremont, NH | Claremont, NH | -4 |
| 7 | 5 | 118 |
|
Eric Griffin Chester, VT | Chester, VT | -2 |
| 8 | 7 | 7 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -1 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | 1 |
| 2 | 6 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 4 |
| 3 | 4 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 1 |
| 4 | 9 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 5 |
| 5 | 1 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | -4 |
| 6 | 5 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | -1 |
| 7 | 7 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | - |
| 8 | 10 | 79 |
|
Zach Richardson Alstead, NH | Alstead, NH | 2 |
| 9 | 3 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | -6 |
| 10 | 12 | 43VT |
|
Chris Bingham Charlestown, NH | Charlestown, NH | 2 |
| 11 | 11 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | - |
| 12 | 13 | 79P |
|
Phillip Mason Claremont, NH | Claremont, NH | 1 |
| 13 | 8 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -5 |
| DNS | 14 | 129 |
|
Freddie Rogers Ludlow, VT | Ludlow, VT | - |
| DNS | 16 | 25 |
|
Damien Houle Belchertown, MA | Belchertown, MA | - |
| DNS | 15 | 77 |
|
Chad "Chooch" Snide Springfield, VT | Springfield, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 5 |
| 2 | 4 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 2 |
| 3 | 5 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 2 |
| 4 | 2 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | -2 |
| 5 | 3 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 88 |
|
Chris Carver Charlestown, NH | Charlestown, NH | -5 |
| 7 | 7 | 79P |
|
Phillip Mason Claremont, NH | Claremont, NH | - |
| DNS | 8 | 77 |
|
Chad "Chooch" Snide Springfield, VT | Springfield, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | 1 |
| 2 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 |
| 3 | 3 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | - |
| 4 | 6 | 79 |
|
Zach Richardson Alstead, NH | Alstead, NH | 2 |
| 5 | 5 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
| Top 5 transfer | ||||||
| 6 | 1 | 43VT |
|
Chris Bingham Charlestown, NH | Charlestown, NH | -5 |
| 7 | 8 | 25 |
|
Damien Houle Belchertown, MA | Belchertown, MA | 1 |
| DNS | 7 | 129 |
|
Freddie Rogers Ludlow, VT | Ludlow, VT | - |
602 DIRT Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 2 | 3 | 58 |
|
Jeff Parker Havertown , PA | Havertown , PA | 1 |
| 3 | 1 | 70 |
|
Lenny Pillsbury Cornish, NH | Cornish, NH | -2 |
| 4 | 4 | 100 |
|
Roger Lebreche St. Remy, QC | St. Remy, QC | - |
| 5 | 5 | 21 |
|
Earl Maxham Canaan, NH | Canaan, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 2 | 3 | 58 |
|
Jeff Parker Havertown , PA | Havertown , PA | 1 |
| 3 | 5 | 100 |
|
Roger Lebreche St. Remy, QC | St. Remy, QC | 2 |
| 4 | 1 | 70 |
|
Lenny Pillsbury Cornish, NH | Cornish, NH | -3 |
| 5 | 4 | 21 |
|
Earl Maxham Canaan, NH | Canaan, NH | -1 |






































