$0.00Cart (0)

11/26/2022 - Claremont Motorsports Park
Claremont, NH
2nd Annual Turkey Day Classic presented by Maurice Enterprises
Street Stocks - $ 1,000 to win
Mini Stocks
Dwarf Cars
Six Shooters
Pure Stocks
6/8-Cylinder Enduro
4-Cylinder Enduro
Pit admission: $ 40
Grandstand Admission: $ 10 Ages 13+ | $ 5 Children 6-12 | Free Ages 5 & under
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00VT |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 6 |
| 2 | 8 | 2 |
|
Justin Harris Northwood, NH | Northwood, NH | 6 |
| 3 | 3 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | - |
| 4 | 10 | 07W |
|
Mike Williams Franklin, NH | Franklin, NH | 6 |
| 5 | 4 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | -1 |
| 6 | 6 | 38 |
|
Jon Porter East Lyme, CT | East Lyme, CT | - |
| 7 | 9 | 19 |
|
Aaron Thompson | 2 | |
| 8 | 2 | 45V |
|
Adam Maynard Milton, VT | Milton, VT | -6 |
| 9 | 5 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -4 |
| 10 | 1 | 13 |
|
Hunter Garduno Marshfield , VT | Marshfield , VT | -9 |
| 11 | 11 | 66 |
|
Charles Beal | - | |
| 12 | 12 | 30 |
|
Jaysin Beal Ledyard, CT | Ledyard, CT | - |
| DNS | 13 | 07 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | - |
| DNS | 14 | 21 |
|
Clark Brooks Raymond, NH | Raymond, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00VT |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 1 |
| 2 | 1 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -1 |
| 3 | 4 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 1 |
| 4 | 3 | 13 |
|
Hunter Garduno Marshfield , VT | Marshfield , VT | -1 |
| 5 | 7 | 19 |
|
Aaron Thompson | 2 | |
| 6 | 6 | 66 |
|
Charles Beal | - | |
| Top 6 transfer | ||||||
| 7 | 5 | 07 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Justin Harris Northwood, NH | Northwood, NH | - |
| 2 | 3 | 38 |
|
Jon Porter East Lyme, CT | East Lyme, CT | 1 |
| 3 | 5 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | 2 |
| 4 | 2 | 45V |
|
Adam Maynard Milton, VT | Milton, VT | -2 |
| 5 | 4 | 07W |
|
Mike Williams Franklin, NH | Franklin, NH | -1 |
| 6 | 6 | 30 |
|
Jaysin Beal Ledyard, CT | Ledyard, CT | - |
| Top 6 transfer | ||||||
| DNS | 7 | 21 |
|
Clark Brooks Raymond, NH | Raymond, NH | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | - |
| 2 | 2 | 69Z |
|
Louis Maher Baldwinville, MA | Baldwinville, MA | - |
| 3 | 4 | 18 |
|
Jacob Rheaume Rochester, NH | Rochester, NH | 1 |
| 4 | 3 | 13C |
|
Cameron Sontag Sterling, MA | Sterling, MA | -1 |
| 5 | 6 | 71 |
|
Kevin Boucher Andover, NH | Andover, NH | 1 |
| 6 | 5 | 12 |
|
Chris Sontag | -1 | |
| 7 | 7 | 24 |
|
David Thibodeau Hartland, VT | Hartland, VT | - |
| 8 | 8 | 07 |
|
Pete Zalkarite Broad Brook, CT | Broad Brook, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13C |
|
Cameron Sontag Sterling, MA | Sterling, MA | 1 |
| 2 | 6 | 69Z |
|
Louis Maher Baldwinville, MA | Baldwinville, MA | 4 |
| 3 | 8 | 46NH |
|
Gordon Farnum Fitzwilliam, NH | Fitzwilliam, NH | 5 |
| 4 | 3 | 18 |
|
Jacob Rheaume Rochester, NH | Rochester, NH | -1 |
| 5 | 1 | 12 |
|
Chris Sontag | -4 | |
| 6 | 5 | 71 |
|
Kevin Boucher Andover, NH | Andover, NH | -1 |
| 7 | 7 | 24 |
|
David Thibodeau Hartland, VT | Hartland, VT | - |
| 8 | 4 | 07 |
|
Pete Zalkarite Broad Brook, CT | Broad Brook, CT | -4 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 4 |
| 2 | 2 | 49 |
|
Zachary Washburn Rochester, NH | Rochester, NH | - |
| 3 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 4 | 6 | 67 |
|
Jenna Beaulieu Merrimack, NH | Merrimack, NH | 2 |
| 5 | 3 | 25 |
|
Lucas Bernatchy Claremont, NH | Claremont, NH | -2 |
| 6 | 1 | 118 |
|
Eric Griffin Chester, VT | Chester, VT | -5 |
| 7 | 7 | 9 |
|
Reese Palmer | - | |
| 8 | 9 | 43 |
|
Nathan Hamblett Derby, VT | Derby, VT | 1 |
| DNS | 8 | 67X |
|
Nathan LeClair Fremont, NH | Fremont, NH | - |
| DNS | 10 | 00VT |
|
Brandon Gray | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 1 |
| 2 | 4 | 25 |
|
Lucas Bernatchy Claremont, NH | Claremont, NH | 2 |
| 3 | 1 | 118 |
|
Eric Griffin Chester, VT | Chester, VT | -2 |
| 4 | 3 | 9 |
|
Reese Palmer | -1 | |
| 5 | 5 | 43 |
|
Nathan Hamblett Derby, VT | Derby, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 2 | 4 | 49 |
|
Zachary Washburn Rochester, NH | Rochester, NH | 2 |
| 3 | 2 | 67 |
|
Jenna Beaulieu Merrimack, NH | Merrimack, NH | -1 |
| DNS | 3 | 67X |
|
Nathan LeClair Fremont, NH | Fremont, NH | - |
| DNS | 5 | 00VT |
|
Brandon Gray | - | |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Kodi Sabins Windsor, VT | Windsor, VT | 3 |
| 2 | 5 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | 3 |
| 3 | 3 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | - |
| 4 | 2 | 10 |
|
Ryan Christian Canaan, NH | Canaan, NH | -2 |
| 5 | 1 | 35 |
|
Kris Russell St. Johnsbury, VT | St. Johnsbury, VT | -4 |
| 6 | 6 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | - |
| 7 | 8 | 6NH |
|
Scotty Blanchard Rockport, MA | Rockport, MA | 1 |
| 8 | 7 | 73JR |
|
Owen Brandy Freemont, NH | Freemont, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | - |
| 2 | 7 | 36 |
|
Kodi Sabins Windsor, VT | Windsor, VT | 5 |
| 3 | 2 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | -1 |
| 4 | 8 | 10 |
|
Ryan Christian Canaan, NH | Canaan, NH | 4 |
| 5 | 3 | 35 |
|
Kris Russell St. Johnsbury, VT | St. Johnsbury, VT | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | -2 |
| 7 | 6 | 73JR |
|
Owen Brandy Freemont, NH | Freemont, NH | -1 |
| 8 | 5 | 6NH |
|
Scotty Blanchard Rockport, MA | Rockport, MA | -3 |




































