$0.00Cart (0)

4/28/2023 - Claremont Motorsports Park
Claremont, NH
NASCAR Weekly Racing Series - Quest for the Cup
Running Order:
Six Shooters - 20 Laps
Pure Stocks - 25 Laps
Outlaws - 30 Laps
Late Models - 30 Laps
Modifieds - 75 Laps
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 1 |
| 2 | 3 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 3 | 8 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 5 |
| 4 | 7 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 3 |
| 5 | 6 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 1 |
| 6 | 5 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | -1 |
| 7 | 9 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 2 |
| 8 | 11 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 3 |
| 9 | 10 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | 1 |
| 10 DNF | 4 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | -6 |
| 11 DNF | 1 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | -10 |
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.761 |
| 2 | 10 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 13.841 |
| 3 | 8 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.900 |
| 4 | 11 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 13.935 |
| 5 | 5 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 13.968 |
| 6 | 6 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 14.114 |
| 7 | 7 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 14.210 |
| 8 | 2 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 14.304 |
| 9 | 3 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 14.385 |
| 10 | 1 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | 14.562 |
| 11 | 4 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 15.935 |
| All transfer | ||||||
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 13.947 | |
| 2 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.975 | |
| 3 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 14.037 | |
| 4 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 14.138 | |
| 5 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 14.185 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.761 | |
| 2 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 13.841 | |
| 3 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.900 | |
| 4 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 13.968 | |
| 5 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 14.114 | |
| 6 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 14.210 | |
| 7 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 14.304 | |
| 8 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 14.385 | |
| 9 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | 14.562 | |
| 10 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 15.935 | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.900 | |
| 2 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 13.968 | |
| 3 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 14.114 | |
| 4 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 14.210 | |
| 5 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 14.304 | |
| 6 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 14.385 | |
| 7 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | 14.562 | |
| 8 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 15.935 | |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 13.968 | |
| 2 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 14.114 | |
| 3 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 14.304 | |
| 4 | 95 |
|
Cory Plummer Swanzey, NH | Swanzey, NH | 14.385 | |
| 5 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | 14.562 | |
| 6 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 15.935 | |
Outlaws
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | - |
| 2 | 2 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | - |
| 3 | 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | - |
| 4 | 4 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | - |
| 5 | 5 | 51 |
|
Joe Brown Claremont, NH | Claremont, NH | - |
| 6 | 7 | 3X |
|
Max Bergstrom Claremont, NH | Claremont, NH | 1 |
| 7 | 6 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | -1 |
| DNS | 8 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 2 |
| 2 | 7 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 5 |
| 3 | 8 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 5 |
| 4 | 5 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 1 |
| 5 | 1 | 51 |
|
Joe Brown Claremont, NH | Claremont, NH | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | - |
| 7 | 4 | 3X |
|
Max Bergstrom Claremont, NH | Claremont, NH | -3 |
| DNS | 2 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.579 | |
| 2 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 14.706 | |
| 3 | 51 |
|
Joe Brown Claremont, NH | Claremont, NH | 15.215 | |
| 4 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | 15.413 | |
| 5 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 15.683 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 14.438 | |
| 2 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 14.558 | |
| 3 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 14.645 | |
| 4 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.713 | |
| 5 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 15.478 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 14.515 | |
| 2 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 14.663 | |
| 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.789 | |
| 4 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 14.915 | |
| 5 | 51 |
|
Joe Brown Claremont, NH | Claremont, NH | 14.957 | |
| 6 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 15.481 | |
Super Streets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 1 |
| 2 | 5 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 3 |
| 3 | 7 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 4 |
| 4 | 1 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | -3 |
| 5 | 16 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 11 |
| 6 | 13 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 7 |
| 7 | 4 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | -3 |
| 8 | 10 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 2 |
| 9 | 6 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | -3 |
| 10 | 19 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | 9 |
| 11 | 12 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 1 |
| 12 | 14 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 2 |
| 13 | 9 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | -4 |
| 14 | 15 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | 1 |
| 15 | 17 | 73NH |
|
Dennis Greenwood Newport, NH | Newport, NH | 2 |
| 16 | 11 | 24 |
|
Lane Lantas Claremont, NH | Claremont, NH | -5 |
| 17 | 3 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -14 |
| 18 DNF | 8 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -10 |
| DNS | 18 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | - |
| DNS | 20 | 37 |
|
Andrew Merritt Perkinsville, VT | Perkinsville, VT | - |
| DNS | 21 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | - |
| DNS | 22 | 48 |
|
Daniel Young Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | - |
| 2 | 3 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 1 |
| 3 | 2 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | -1 |
| 4 | 5 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 1 |
| 5 | 7 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 2 |
| 6 | 8 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 2 |
| Top 6 transfer | ||||||
| 7 | 4 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | -3 |
| 8 | 6 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 2 |
| 2 | 5 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 3 |
| 3 | 1 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -2 |
| 4 | 4 | 24 |
|
Lane Lantas Claremont, NH | Claremont, NH | - |
| 5 | 7 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 2 |
| DNS | 6 | 37 |
|
Andrew Merritt Perkinsville, VT | Perkinsville, VT | - |
| Top 6 transfer | ||||||
| DNS | 2 | 48 |
|
Daniel Young Claremont, NH | Claremont, NH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 1 |
| 2 | 1 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | -1 |
| 3 | 5 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | 2 |
| 4 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 5 | 4 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | -1 |
| 6 | 7 | 73NH |
|
Dennis Greenwood Newport, NH | Newport, NH | 1 |
| Top 6 transfer | ||||||
| DNS | 6 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | - |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 15.810 | |
| 2 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 15.927 | |
| 3 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | 16.057 | |
| 4 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 16.065 | |
| 5 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 16.114 | |
| 6 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 16.115 | |
| 7 | 24 |
|
Lane Lantas Claremont, NH | Claremont, NH | 16.134 | |
| 8 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 16.205 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 15.886 | |
| 2 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | 15.894 | |
| 3 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 15.904 | |
| 4 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | 16.235 | |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 15.697 | |
| 2 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 15.850 | |
| 3 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 15.951 | |
| 4 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 15.979 | |
| 5 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | 16.017 | |
| 6 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 16.049 | |
| 7 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 16.103 | |
| 8 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | 16.227 | |
| 9 | 24 |
|
Lane Lantas Claremont, NH | Claremont, NH | 16.383 | |
| 10 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | 16.854 | |
Six Shooters
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | - |
| 2 | 3 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 3 | 5 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | 2 |
| 4 | 8 | 48 |
|
John Thibodeau Newport, NH | Newport, NH | 4 |
| 5 | 6 | 33 |
|
David Aiken Claremont, NH | Claremont, NH | 1 |
| 6 | 10 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 4 |
| 7 | 9 | 77 |
|
Rozwell Mason Jr Goshen, NH | Goshen, NH | 2 |
| 8 | 7 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | -1 |
| 9 | 11 | 03 |
|
Madison Leduc | 2 | |
| 10 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -8 |
| 11 | 4 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | 2 |
| 2 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 2 |
| 3 | 2 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | -1 |
| 4 | 6 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | 2 |
| 5 | 5 | 77 |
|
Rozwell Mason Jr Goshen, NH | Goshen, NH | - |
| Top 5 transfer | ||||||
| 6 | 1 | 03 |
|
Madison Leduc | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 1 |
| 2 | 1 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | -1 |
| 3 | 4 | 33 |
|
David Aiken Claremont, NH | Claremont, NH | 1 |
| 4 | 5 | 48 |
|
John Thibodeau Newport, NH | Newport, NH | 1 |
| 5 | 3 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -2 |
| Top 5 transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | 18.012 | |
| 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 18.054 | |
| 3 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | 18.076 | |
| 4 | 48 |
|
John Thibodeau Newport, NH | Newport, NH | 18.236 | |
| 5 | 33 |
|
David Aiken Claremont, NH | Claremont, NH | 18.264 | |
| 6 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 18.330 | |
| 7 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | 18.801 | |
| 8 | 03 |
|
Madison Leduc | 19.881 | ||
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 17.818 | |
| 2 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | 18.043 | |
| 3 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 18.211 | |
| 4 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | 18.244 | |
| 5 | 33 |
|
David Aiken Claremont, NH | Claremont, NH | 18.260 | |
| 6 | 48 |
|
John Thibodeau Newport, NH | Newport, NH | 18.393 | |
| 7 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | 18.542 | |
| 8 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 18.722 | |
| 9 | 03 |
|
Madison Leduc | 19.663 | ||
Pure Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 8 |
| 2 | 1 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | -1 |
| 3 | 3 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
| 4 | 7 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 3 |
| 5 | 2 | 14 |
|
Nolan McClay Unity, NH | Unity, NH | -3 |
| 6 | 11 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 5 |
| 7 | 8 | 12 |
|
Mark Reed Claremont, NH | Claremont, NH | 1 |
| 8 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | -4 |
| 9 | 10 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | 1 |
| 10 | 12 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | 2 |
| 11 | 5 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | -6 |
| 12 | 13 | 76 |
|
Zachary Cooper Springfield, VT | Springfield, VT | 1 |
| 13 | 6 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | - |
| 2 | 3 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 1 |
| 3 | 5 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | 2 |
| 4 | 2 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | -2 |
| 5 | 6 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | -2 |
| 7 | 7 | 76 |
|
Zachary Cooper Springfield, VT | Springfield, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nolan McClay Unity, NH | Unity, NH | - |
| 2 | 2 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 3 | 6 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | 3 |
| 4 | 5 | 12 |
|
Mark Reed Claremont, NH | Claremont, NH | 1 |
| 5 | 3 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | 17.560 | |
| 2 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | 17.621 | |
| 3 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 17.623 | |
| 4 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 17.634 | |
| 5 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 17.807 | |
| 6 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | 17.906 | |
| 7 | 14 |
|
Nolan McClay Unity, NH | Unity, NH | 18.108 | |
| 8 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 18.312 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | 17.485 | |
| 2 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | 17.504 | |
| 3 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 17.580 | |
| 4 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 17.790 | |
| 5 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 17.796 | |
| 6 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 17.824 | |
| 7 | 14 |
|
Nolan McClay Unity, NH | Unity, NH | 17.960 | |
| 8 | 12 |
|
Mark Reed Claremont, NH | Claremont, NH | 18.058 | |

























































