$0.00Cart (0)

5/12/2023 - Claremont Motorsports Park
Claremont, NH
Nascar Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 1 |
| 2 | 1 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -1 |
| 3 | 3 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | - |
| 4 | 7 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 3 |
| 5 | 4 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | -1 |
| 6 | 6 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | - |
| 7 | 8 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 1 |
| 8 | 9 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | 1 |
| 9 DNF | 5 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 14.102 | |
| 2 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 14.185 | |
| 3 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 14.474 | |
| 4 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | 14.538 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 13.883 | |
| 2 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 13.956 | |
| 3 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 13.957 | |
| 4 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.990 | |
| 5 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | 14.118 | |
| 6 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 14.121 | |
| 7 | 5B |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 14.399 | |
| 8 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | 14.591 | |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 2 |
| 2 | 2 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | - |
| 3 | 4 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 1 |
| 4 | 5 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | 1 |
| 5 | 6 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 1 |
| 6 DNF | 1 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | - |
| 2 | 2 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | - |
| 3 | 6 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 3 |
| 4 | 4 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | - |
| 5 | 5 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | - |
| 6 | 3 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 14.538 | |
| 2 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 14.650 | |
| 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.825 | |
| 4 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 14.845 | |
| 5 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 15.935 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 14.664 | |
| 2 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 14.672 | |
| 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 14.847 | |
| 4 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 14.939 | |
| 5 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | 15.124 | |
| 6 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 15.808 | |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 2 | 4 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 2 |
| 3 | 2 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | -1 |
| 4 | 5 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 1 |
| 5 | 7 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 2 |
| 6 | 10 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 4 |
| 7 | 8 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 |
| 8 | 13 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | 5 |
| 9 | 3 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | -6 |
| 10 | 6 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -4 |
| 11 | 9 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -2 |
| 12 | 14 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 2 |
| 13 | 11 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | -2 |
| 14 | 16 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 2 |
| 15 | 18 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 3 |
| 16 | 17 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | 1 |
| 17 | 12 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | -5 |
| 18 | 15 | 48 |
|
Daniel Young Claremont, NH | Claremont, NH | -3 |
| DNS | 19 | 42 |
|
Scott Boisvert Lebanon, NH | Lebanon, NH | - |
| DNS | 20 | 73NH |
|
Dennis Greenwood Newport, NH | Newport, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 2 | 4 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 2 |
| 3 | 2 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -1 |
| 4 | 7 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 3 |
| 5 | 5 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | - |
| 6 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -3 |
| 7 | 6 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | - |
| 2 | 3 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 1 |
| 3 | 2 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | -1 |
| 4 | 5 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | 1 |
| 5 | 6 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 1 |
| 6 | 7 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | 1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 5 |
| 2 | 4 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 2 |
| 3 | 5 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 2 |
| 4 | 1 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | -3 |
| 5 | 3 | 48 |
|
Daniel Young Claremont, NH | Claremont, NH | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 16.142 | |
| 2 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 16.146 | |
| 3 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 16.180 | |
| 4 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 16.263 | |
| 5 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | 16.303 | |
| 6 | 73NH |
|
Dennis Greenwood Newport, NH | Newport, NH | 16.725 | |
| 7 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 16.956 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 15.925 | |
| 2 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 15.939 | |
| 3 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | 15.979 | |
| 4 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | 16.021 | |
| 5 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 16.108 | |
| 6 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 16.142 | |
| 7 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 16.146 | |
| 8 | 7 |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 16.180 | |
| 9 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 16.217 | |
| 10 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 16.263 | |
| 11 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 16.264 | |
| 12 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | 16.286 | |
| 13 | 02 |
|
Briana Akusis Claremont, NH | Claremont, NH | 16.303 | |
| 14 | 85 |
|
Kayleigh Eastman Sunapee, NH | Sunapee, NH | 16.311 | |
| 15 | 73NH |
|
Dennis Greenwood Newport, NH | Newport, NH | 16.725 | |
| 16 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 16.956 | |
| 17 | 48 |
|
Daniel Young Claremont, NH | Claremont, NH | 17.326 | |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 2 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 3 | 4 | 30 |
|
John Thibodeau Newport, NH | Newport, NH | 1 |
| 4 | 3 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | -1 |
| 5 | 5 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | - |
| 6 | 6 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | - |
| 7 | 7 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | - |
| 8 | 8 | 77 |
|
Rozwell Mason Jr Goshen, NH | Goshen, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 3 |
| 2 | 6 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 4 |
| 3 | 1 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | -2 |
| 4 | 3 | 30 |
|
John Thibodeau Newport, NH | Newport, NH | -1 |
| 5 | 2 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -3 |
| 6 | 5 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | -1 |
| 7 | 8 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | 1 |
| 8 | 7 | 77 |
|
Rozwell Mason Jr Goshen, NH | Goshen, NH | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 |
|
John Thibodeau Newport, NH | Newport, NH | 18.167 | |
| 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 18.273 | |
| 3 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | 18.484 | |
| 4 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 18.592 | |
| 5 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | 18.856 | |
| 6 | 77 |
|
Rozwell Mason Jr Goshen, NH | Goshen, NH | 19.445 | |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nolan McClay Unity, NH | Unity, NH | - |
| 2 | 2 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | - |
| 3 | 4 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | 1 |
| 4 | 6 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 2 |
| 5 | 5 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 6 | 10 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | 4 |
| 7 | 7 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | - |
| 8 | 3 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -5 |
| 9 | 9 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | - |
| 10 | 8 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | -2 |
| 11 | 11 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | - |
| 12 | 12 | 76 |
|
Zachary Cooper Springfield, VT | Springfield, VT | - |
| 13 | 15 | 38 |
|
Jim Rhodes Springfield, NH | Springfield, NH | 2 |
| 14 DNF | 13 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | -1 |
| DNS | 14 | 07 |
|
Benjamin Bushey Springfield, VT | Springfield, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Nolan McClay Unity, NH | Unity, NH | 2 |
| 2 | 6 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 4 |
| 3 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 |
| 4 | 7 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | 3 |
| 5 | 8 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | 3 |
| 6 | 1 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -5 |
| 7 | 5 | 76 |
|
Zachary Cooper Springfield, VT | Springfield, VT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 2 |
| 2 | 2 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | - |
| 3 | 5 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 2 |
| 4 | 7 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 3 |
| 5 | 6 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | 1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | 17.737 | |
| 2 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 18.081 | |
| 3 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 18.351 | |
| 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 18.401 | |
| 5 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 18.463 | |
| 6 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | 19.095 | |
| 7 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | 19.171 | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | 17.687 | |
| 2 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 17.807 | |
| 3 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 18.236 | |
| 4 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | 18.282 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 18.081 | |
| 2 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 18.351 | |
| 3 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 18.401 | |
| 4 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 18.463 | |
| 5 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | 19.095 | |
| 6 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | 19.171 | |



















































