$0.00Cart (0)

9/4/2023 - Claremont Motorsports Park
Claremont, NH
NASCAR Weekly Racing Series
Chicken BBQ
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 4 |
| 2 | 1 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | -1 |
| 3 | 8 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 5 |
| 4 | 3 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | -1 |
| 5 | 10 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 5 |
| 6 | 6 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | - |
| 7 DNF | 2 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | -5 |
| 8 DNF | 4 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -4 |
| 9 DNF | 9 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | - |
| 10 DNF | 7 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 13.891 |
| 2 | 7 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.896 |
| 3 | 9 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.906 |
| 4 | 6 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | 14.011 |
| 5 | 8 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 14.057 |
| 6 | 3 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 14.211 |
| 7 | 5 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 14.284 |
| 8 | 2 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 14.428 |
| 9 | 1 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | 14.515 |
| 10 | 4 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 14.515 |
Hot Laps Sets Qualifying Order
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 13.869 |
| 2 | 9 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.903 |
| 3 | 8 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 13.960 |
| 4 | 7 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | 13.963 |
| 5 | 6 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | 14.058 |
| 6 | 5 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 14.101 |
| 7 | 4 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 14.130 |
| 8 | 3 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 14.265 |
| 9 | 2 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 14.293 |
| 10 | 1 | 33 |
|
Brian Morway Cornish Flat, NH | Cornish Flat, NH | 14.303 |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 3 |
| 2 | 3 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 1 |
| 3 | 9 | 15MA |
|
John Meany Gardner, MA | Gardner, MA | 6 |
| 4 | 6 | 32 |
|
Travis Cass Claremont, NH | Claremont, NH | 2 |
| 5 | 7 | 5 |
|
Ryan Bell Acworth, NH | Acworth, NH | 2 |
| 6 | 1 | 60 |
|
Thomas Smithers Vi Gilmanton, NH | Gilmanton, NH | -5 |
| 7 | 8 | 29NH |
|
Aaron Fellows Jr Croydon, NH | Croydon, NH | 1 |
| 8 | 10 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 2 |
| 9 | 11 | 3X |
|
Max Bergstrom Claremont, NH | Claremont, NH | 2 |
| 10 DNF | 2 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -8 |
| 11 DNF | 5 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 4 |
| 2 | 3 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 1 |
| 3 | 2 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -1 |
| 4 | 4 | 29NH |
|
Aaron Fellows Jr Croydon, NH | Croydon, NH | - |
| 5 | 6 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 1 |
| 6 | 1 | 3X |
|
Max Bergstrom Claremont, NH | Claremont, NH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 2 |
| 2 | 5 | 32 |
|
Travis Cass Claremont, NH | Claremont, NH | 3 |
| 3 | 1 | 60 |
|
Thomas Smithers Vi Gilmanton, NH | Gilmanton, NH | -2 |
| 4 | 2 | 5 |
|
Ryan Bell Acworth, NH | Acworth, NH | -2 |
| 5 | 4 | 15MA |
|
John Meany Gardner, MA | Gardner, MA | -1 |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 3 |
| 2 | 5 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 3 |
| 3 | 7 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 4 |
| 4 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 2 |
| 5 | 8 | 85 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 3 |
| 6 | 2 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -4 |
| 7 | 14 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 7 |
| 8 | 13 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 5 |
| 9 | 3 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | -6 |
| 10 | 10 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | - |
| 11 | 16 | 16Z |
|
Jimmy Zullo Claremont, NH | Claremont, NH | 5 |
| 12 | 1 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | -11 |
| 13 | 15 | 11NH |
|
Ryan Bell Acworth, NH | Acworth, NH | 2 |
| 14 | 11 | 48 |
|
Daniel Young Claremont, NH | Claremont, NH | -3 |
| 15 | 9 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -6 |
| 16 | 12 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | -4 |
| 17 DNF | 17 | 19 |
|
Jim Carley Newport, NH | Newport, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | 2 |
| 2 | 5 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 3 |
| 3 | 8 | 85 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 5 |
| 4 | 4 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | - |
| 5 | 9 | 16Z |
|
Jimmy Zullo Claremont, NH | Claremont, NH | 4 |
| 6 | 6 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | - |
| 7 | 7 | 11NH |
|
Ryan Bell Acworth, NH | Acworth, NH | - |
| 8 | 1 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -7 |
| 9 | 2 | 48 |
|
Daniel Young Claremont, NH | Claremont, NH | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 2 |
| 2 | 4 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 2 |
| 3 | 7 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 4 |
| 4 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 2 |
| 5 | 1 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -4 |
| 6 | 5 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | -1 |
| 7 | 8 | 19 |
|
Jim Carley Newport, NH | Newport, NH | 1 |
| 8 | 2 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | -6 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 2 | 11 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | 9 |
| 3 | 5 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | 2 |
| 4 | 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -2 |
| 5 | 12 | 5 |
|
Scott Vien Ashland, NH | Ashland, NH | 7 |
| 6 | 9 | 8 |
|
Ryan Upham Bethel, VT | Bethel, VT | 3 |
| 7 | 13 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | 6 |
| 8 | 6 | 07S |
|
Robert Shaw Perkinsville, VT | Perkinsville, VT | -2 |
| 9 | 3 | 03W |
|
Matthew Winter Springfield, VT | Springfield, VT | -6 |
| 10 DNF | 8 | 12S |
|
Chad Snide Springfield, VT | Springfield, VT | -2 |
| 11 DNF | 10 | 77 |
|
Rozwell Mason Jr Goshen, NH | Goshen, NH | -1 |
| 12 DNF | 7 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -5 |
| 13 DNF | 4 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 2 | 1 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -1 |
| 3 | 5 | 44 |
|
Tyler Scott Perkinsville, VT | Perkinsville, VT | 2 |
| 4 | 3 | 12S |
|
Chad Snide Springfield, VT | Springfield, VT | -1 |
| 5 | 7 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | 2 |
| 6 | 4 | 77 |
|
Rozwell Mason Jr Goshen, NH | Goshen, NH | -2 |
| 7 | 6 | 13 |
|
Andrew Scott Perkinsville, VT | Perkinsville, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07S |
|
Robert Shaw Perkinsville, VT | Perkinsville, VT | 4 |
| 2 | 3 | 03W |
|
Matthew Winter Springfield, VT | Springfield, VT | 1 |
| 3 | 4 | 28 |
|
Jacob Scott Springfield, VT | Springfield, VT | 1 |
| 4 | 6 | 5 |
|
Scott Vien Ashland, NH | Ashland, NH | 2 |
| 5 | 1 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -4 |
| 6 | 2 | 8 |
|
Ryan Upham Bethel, VT | Bethel, VT | -4 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 1 |
| 2 | 1 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | -1 |
| 3 | 3 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 4 | 4 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | - |
| 5 | 6 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 6 | 5 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | -1 |
| 7 | 10 | 43S |
|
Nicholas Sheppard Lebanon, NH | Lebanon, NH | 3 |
| 8 | 9 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | 1 |
| 9 | 11 | 10 |
|
Ryan Christian Canaan, NH | Canaan, NH | 2 |
| 10 | 7 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -3 |
| 11 DNF | 8 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 |
| 2 | 2 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | - |
| 3 | 4 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | 1 |
| 4 | 1 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -3 |
| 5 | 5 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | - |
| 6 | 6 | 10 |
|
Ryan Christian Canaan, NH | Canaan, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 1 |
| 2 | 3 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 3 | 4 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 4 | 5 | 43S |
|
Nicholas Sheppard Lebanon, NH | Lebanon, NH | 1 |
| 5 | 1 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -4 |




















































