$0.00Cart (0)

9/22/2023 - Claremont Motorsports Park
Claremont, NH
Championship Night - 802 Credit Union Night at the Races
Nascar Weekly Racing Series
S.T.A.R. Tour
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 3 |
| 2 | 5 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 3 |
| 3 | 1 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | -2 |
| 4 | 2 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | -2 |
| 5 | 6 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 1 |
| 6 | 7 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 1 |
| 7 | 3 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 13.927 |
| 2 | 6 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 14.153 |
| 3 | 5 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 14.201 |
| 4 | 3 | 4 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 14.395 |
| 5 | 2 | 27 |
|
Mike Smith Sunapee, NH | Sunapee, NH | 14.437 |
| 6 | 1 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 14.795 |
| 7 | 4 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 14.960 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 13.735 | |
| 2 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 13.831 | |
| 3 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 13.875 | |
| 4 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 14.902 | |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 2 |
| 2 | 5 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 3 |
| 3 | 10 | 88 |
|
Leo Martin Claremont, NH | Claremont, NH | 7 |
| 4 | 6 | 15MA |
|
John Meany Gardner, MA | Gardner, MA | 2 |
| 5 | 1 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -4 |
| 6 | 2 | 60 |
|
Thomas Smithers Vi Gilmanton, NH | Gilmanton, NH | -4 |
| 7 | 9 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 2 |
| 8 | 8 | 29NH |
|
Aaron Fellows Jr Croydon, NH | Croydon, NH | - |
| 9 | 4 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | -5 |
| 10 | 7 | 3X |
|
Max Bergstrom Claremont, NH | Claremont, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 3 |
| 2 | 3 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 1 |
| 3 | 2 | 60 |
|
Thomas Smithers Vi Gilmanton, NH | Gilmanton, NH | -1 |
| 4 | 5 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 1 |
| 5 | 1 | 3X |
|
Max Bergstrom Claremont, NH | Claremont, NH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Guy Caron Lempster, NH | Lempster, NH | 1 |
| 2 | 1 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -1 |
| 3 | 4 | 15MA |
|
John Meany Gardner, MA | Gardner, MA | 1 |
| 4 | 5 | 88 |
|
Leo Martin Claremont, NH | Claremont, NH | 1 |
| 5 | 3 | 29NH |
|
Aaron Fellows Jr Croydon, NH | Croydon, NH | -2 |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 8 |
| 2 | 5 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 3 |
| 3 | 17 | X81 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 14 |
| 4 | 8 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 4 |
| 5 | 7 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 2 |
| 6 | 13 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | 7 |
| 7 | 14 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 7 |
| 8 | 15 | 85 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 7 |
| 9 | 1 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -8 |
| 10 | 2 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | -8 |
| 11 | 18 | 19 |
|
Jim Carley Newport, NH | Newport, NH | 7 |
| 12 | 11 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -1 |
| 13 | 12 | 48 |
|
Daniel Young Claremont, NH | Claremont, NH | -1 |
| 14 | 10 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | -4 |
| 15 | 4 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -11 |
| 16 | 3 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | -13 |
| 17 | 6 | 55K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -11 |
| DNS | 16 | 37 |
|
Andrew Merritt Perkinsville, VT | Perkinsville, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 3 |
| 2 | 7 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 5 |
| 3 | 5 | 55K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 2 |
| 4 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 2 |
| 5 | 2 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | -3 |
| 6 | 9 | 19 |
|
Jim Carley Newport, NH | Newport, NH | 3 |
| 7 | 3 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | -4 |
| 8 | 1 | 48 |
|
Daniel Young Claremont, NH | Claremont, NH | -7 |
| 9 | 8 | 37 |
|
Andrew Merritt Perkinsville, VT | Perkinsville, VT | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 3 |
| 2 | 2 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | - |
| 3 | 6 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 3 |
| 4 | 8 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 4 |
| 5 | 3 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | -2 |
| 6 | 7 | 85 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 1 |
| 7 | 9 | X81 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 2 |
| 8 | 5 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | -3 |
| 9 | 1 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -8 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07S |
|
Robert Shaw Perkinsville, VT | Perkinsville, VT | 1 |
| 2 | 3 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 3 | 4 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 1 |
| 4 | 1 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -3 |
| 5 | 5 | 8 |
|
Ryan Upham Bethel, VT | Bethel, VT | - |
| 6 | 6 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 1 |
| 2 | 3 | 07S |
|
Robert Shaw Perkinsville, VT | Perkinsville, VT | 1 |
| 3 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 4 | 1 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -3 |
| 5 | 6 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | 1 |
| 6 | 5 | 8 |
|
Ryan Upham Bethel, VT | Bethel, VT | -1 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 3 |
| 2 | 5 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 3 |
| 3 | 6 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 3 |
| 4 | 12 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | 8 |
| 5 | 1 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -4 |
| 6 | 17 | 36 |
|
Kodi Sabins Windsor, VT | Windsor, VT | 11 |
| 7 | 2 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | -5 |
| 8 | 13 | 41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | 5 |
| 9 | 7 | 43S |
|
Nicholas Sheppard Lebanon, NH | Lebanon, NH | -2 |
| 10 | 11 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | 1 |
| 11 | 16 | 442 |
|
Earl Maxham Canaan, NH | Canaan, NH | 5 |
| 12 | 8 | 11NH |
|
David Smith Charlestown, NH | Charlestown, NH | -4 |
| 13 | 14 | 38 |
|
Jake Snide Springfield, NH | Springfield, NH | 1 |
| 14 | 9 | 23 |
|
Josh Rondeau Windsor, VT | Windsor, VT | -5 |
| 15 | 3 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | -12 |
| 16 | 10 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -6 |
| 17 | 15 | 07 |
|
Chloe Zullo Claremont, NH | Claremont, NH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 3 |
| 2 | 5 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 3 |
| 3 | 6 | 43S |
|
Nicholas Sheppard Lebanon, NH | Lebanon, NH | 3 |
| 4 | 8 | 11NH |
|
David Smith Charlestown, NH | Charlestown, NH | 4 |
| 5 | 3 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | -2 |
| 6 | 2 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | -4 |
| 7 | 9 | 36 |
|
Kodi Sabins Windsor, VT | Windsor, VT | 2 |
| 8 | 7 | 07 |
|
Chloe Zullo Claremont, NH | Claremont, NH | -1 |
| DNS | 1 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 2 |
| 2 | 1 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -1 |
| 3 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 |
| 4 | 8 | 23 |
|
Josh Rondeau Windsor, VT | Windsor, VT | 4 |
| 5 | 5 | 41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | - |
| 6 | 7 | 442 |
|
Earl Maxham Canaan, NH | Canaan, NH | 1 |
| 7 | 6 | 38 |
|
Jake Snide Springfield, NH | Springfield, NH | -1 |
| 8 | 2 | 5 |
|
Aiden White Claremont, NH | Claremont, NH | -6 |




















































