$0.00Cart (0)

10/14/2023 - Claremont Motorsports Park
Claremont, NH
Claremont Fall Classic Day 2
Open Wheel Saturday
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 2 | 3 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 3 | 4 | G83 |
|
Haydon Grenier Claremont, NH | Claremont, NH | 1 |
| 4 | 1 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | -3 |
| 5 | 5 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | - |
| 2 | 2 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | - |
| 3 | 3 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | - |
| 4 | 4 | G83 |
|
Haydon Grenier Claremont, NH | Claremont, NH | - |
| 5 | 5 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | - |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 6 |
| 2 | 6 | 89 |
|
Jimmy Renfrew | 4 | |
| 3 | 3 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | - |
| 4 | 12 | 4 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 8 |
| 5 | 1 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | -4 |
| 6 | 10 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 4 |
| 7 | 9 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 2 |
| 8 | 14 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | 6 |
| 9 | 4 | K55 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -5 |
| 10 | 8 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -2 |
| 11 | 11 | 85 |
|
DJ Girard Claremont, NH | Claremont, NH | - |
| 12 | 13 | 75 |
|
Chris Emerson Charlestown, NH | Charlestown, NH | 1 |
| 13 | 15 | 19 |
|
Aaron Thompson | 2 | |
| DQ | 5 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | - |
| DQ | 2 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16Z |
|
Dylan Zullo Claremont, NH | Claremont, NH | 1 |
| 2 | 3 | K55 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | 1 |
| 3 | 1 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | -2 |
| 4 | 5 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 1 |
| 5 | 7 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 2 |
| 6 | 4 | 4 |
|
Brian Robie Sunapee, NH | Sunapee, NH | -2 |
| 7 | 8 | 19 |
|
Aaron Thompson | 1 | |
| 8 | 6 | 39 |
|
Kenny Thompson Alstead, NH | Alstead, NH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | - |
| 2 | 3 | 89 |
|
Jimmy Renfrew | 1 | |
| 3 | 7 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | 4 |
| 4 | 5 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | 1 |
| 5 | 6 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 1 |
| 6 | 4 | 85 |
|
DJ Girard Claremont, NH | Claremont, NH | -2 |
| 7 | 2 | 75 |
|
Chris Emerson Charlestown, NH | Charlestown, NH | -5 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeremy Hayes | - | |
| 2 | 7 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 5 |
| 3 | 6 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 3 |
| 4 | 2 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -2 |
| 5 | 8 | 25X |
|
Ryan Partridge Franklin, NH | Franklin, NH | 3 |
| 6 | 3 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | -3 |
| 7 | 9 | 28 |
|
Taralyn McCarthy Haverhill, MA | Haverhill, MA | 2 |
| 8 | 10 | 30 |
|
Ryan McCarthy Haverhill, MA | Haverhill, MA | 2 |
| 9 | 5 | 8 |
|
Ryan Upham Bethel, VT | Bethel, VT | -4 |
| 10 | 4 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 2 |
| 2 | 5 | 12 |
|
Jeremy Hayes | 3 | |
| 3 | 1 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | -2 |
| 4 | 2 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | -2 |
| 5 | 4 | 8 |
|
Ryan Upham Bethel, VT | Bethel, VT | -1 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kodi Sabins Windsor, VT | Windsor, VT | - |
| 2 | 2 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | - |
| 3 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 |
| 4 | 5 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 5 | 6 | 442 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 6 | 3 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -3 |
| 7 | 11 | 11NH |
|
David Smith Charlestown, NH | Charlestown, NH | 4 |
| 8 | 14 | 41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | 6 |
| 9 | 7 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | -2 |
| 10 | 15 | 01 |
|
William Graham Keene, NH | Keene, NH | 5 |
| 11 | 8 | 79 |
|
Zach Richardson Alstead, NH | Alstead, NH | -3 |
| 12 | 9 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -3 |
| 13 | 17 | 43S |
|
Nicholas Sheppard Lebanon, NH | Lebanon, NH | 4 |
| 14 | 10 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | -4 |
| 15 | 18 | 71 |
|
Jon Alaimo Agawam, MA | Agawam, MA | 3 |
| 16 | 13 | 24 |
|
Scott Vien Ashland, NH | Ashland, NH | -3 |
| 17 | 16 | X8 |
|
Mike Radzuik Erving, MA | Erving, MA | -1 |
| DNS | 12 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | - |
| 2 | 2 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | - |
| 3 | 3 | 79 |
|
Zach Richardson Alstead, NH | Alstead, NH | - |
| 4 | 6 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 |
| 5 | 4 | 01 |
|
William Graham Keene, NH | Keene, NH | -1 |
| 6 | 5 | 24 |
|
Scott Vien Ashland, NH | Ashland, NH | -1 |
| 7 | 8 | 442 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 8 | 7 | 41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | -1 |
| 9 | 9 | 11NH |
|
David Smith Charlestown, NH | Charlestown, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 3 |
| 2 | 6 | 36 |
|
Kodi Sabins Windsor, VT | Windsor, VT | 4 |
| 3 | 3 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | - |
| 4 | 7 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 3 |
| 5 | 5 | 43 |
|
Chris Bingham Charlestown, NH | Charlestown, NH | - |
| 6 | 8 | 71 |
|
Jon Alaimo Agawam, MA | Agawam, MA | 2 |
| 7 | 1 | X8 |
|
Mike Radzuik Erving, MA | Erving, MA | -6 |
| 8 | 2 | 43S |
|
Nicholas Sheppard Lebanon, NH | Lebanon, NH | -6 |
| 9 | 9 | 78 |
|
Chris Conroy Newport, NH | Newport, NH | - |
4cyl/6cyl/8cyl Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | - |
| 2 | 2 | MA29 |
|
Addison Brooks Winchedon, MA | Winchedon, MA | - |
| 3 | 4 | 27 |
|
Griffin Decato Hartland, VT | Hartland, VT | 1 |
| 4 | 3 | 78 |
|
Carter Conroy Newport, NH | Newport, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Madison Cousino Claremont, NH | Claremont, NH | 2 |
| 2 | 1 | MA29 |
|
Addison Brooks Winchedon, MA | Winchedon, MA | -1 |
| 3 | 4 | 78 |
|
Carter Conroy Newport, NH | Newport, NH | 1 |
| 4 | 2 | 27 |
|
Griffin Decato Hartland, VT | Hartland, VT | -2 |
New England Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 1 |
| 2 | 6 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 4 |
| 3 | 8 | 92Z |
|
Zig Geno Canterbury, NH | Canterbury, NH | 5 |
| 4 | 15 | 29NH |
|
Justin Harris Northwood, NH | Northwood, NH | 11 |
| 5 | 5 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | - |
| 6 | 1 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | -5 |
| 7 | 10 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | 3 |
| 8 | 14 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | 6 |
| 9 | 13 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | 4 |
| 10 | 16 | 80 |
|
Ronnie Carman Derry, NH | Derry, NH | 6 |
| 11 DNF | 9 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | -2 |
| 12 DNF | 12 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | - |
| 13 DNF | 11 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -2 |
| 14 DNF | 7 | 67 |
|
Alan Robidas Concord, NH | Concord, NH | -7 |
| 15 DNF | 3 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | -12 |
| 16 DNF | 4 | 04 |
|
Stew McCormack Plaistow, NH | Plaistow, NH | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
| 2 | 3 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 1 |
| 3 | 7 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 4 |
| 4 | 8 | 67 |
|
Alan Robidas Concord, NH | Concord, NH | 4 |
| 5 | 5 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | - |
| 6 | 4 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -2 |
| 7 | 6 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -1 |
| 8 DNF | 2 | 29NH |
|
Justin Harris Northwood, NH | Northwood, NH | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | - |
| 2 | 4 | 04 |
|
Stew McCormack Plaistow, NH | Plaistow, NH | 2 |
| 3 | 7 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 4 |
| 4 | 5 | 92Z |
|
Zig Geno Canterbury, NH | Canterbury, NH | 1 |
| 5 | 2 | 25 |
|
Tim Griffith Athol, MA | Athol, MA | -3 |
| 6 | 6 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | - |
| 7 | 3 | 12 |
|
Sarah Hodgdon Center Barnstead, NH | Center Barnstead, NH | -4 |
| 8 | 8 | 80 |
|
Ronnie Carman Derry, NH | Derry, NH | - |
























































