Click to see more
Key Auto Group presents the Return of the Milton Cat Modified Racing Series
Click for more info!!!!
Community rallies to help Claremont Motorsports Park go racing after destructive storm
Click to see more
ISMA/MSS Super Modifieds Heading Back to Claremont Motorsports Park in 2024
Claim you MRP Driver Profile
GET RECOGNIZED WITH MRP DRIVER PROFILES MyRacePass gives drivers a simple way to inform their fans on the latest happenings on the race team. Claim your FREE MRP Profile today so race fans can keep up with your team with the MyRacePass app or website by searching for you and seeing your driver profile anywhere, anytime!
$0.00Cart (0)
9/20/2024 - Claremont Motorsports Park
Claremont, NH
Key Auto Group & O'Reilly Auto Parts Presents Modified Racing Series and Championship night
Double Points for all divisions Close out the 2024 Weekly Race Season
Features Only
Classes
Track Contact
Full Event Information on MyRacePass
Tour Type Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | NH29 | Aaron Fellows Croydon, NH | Croydon, NH | - | |
2 | 3 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 1 | |
3 | 6 | 29 | Allen Fellows Croydon, NH | Croydon, NH | 3 | |
4 | 8 | NH23 | Craig Smith Newport, NH | Newport, NH | 4 | |
5 | 2 | 97 | Patrick Patten Belmont, NH | Belmont, NH | -3 | |
6 | 5 | 4 | Scott Coburn Barre, VT | Barre, VT | -1 | |
7 | 9 | 5 | Ryan Bell Acworth, NH | Acworth, NH | 2 | |
8 | 4 | NH88 | Jimmy Kidder Norwich, VT | Norwich, VT | -4 | |
9 | 7 | NH3 | Ryan Currier Alstead, NH | Alstead, NH | -2 |
Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 079 | George Helliwell Pelham, NH | Pelham, NH | 4 | |
2 | 4 | NH8 | Guy Caron Lempster, NH | Lempster, NH | 2 | |
3 | 2 | 77 | Cam Curtis Baltimore, VT | Baltimore, VT | -1 | |
4 | 7 | 88 | Russ Hersey Swansey, NH | Swansey, NH | 3 | |
5 | 3 | 10 | Steve Bly Windsor, VT | Windsor, VT | -2 | |
6 | 1 | MA15 | John Meany Gardner, MA | Gardner, MA | -5 | |
7 | 6 | 3 | Ryan Currier Alstead, NH | Alstead, NH | -1 | |
8 | 9 | 15 | Tyler Lescord Claremont, NH | Claremont, NH | 1 | |
9 | 10 | 99 | Dustin Leoutsakos Claremont, NH | Claremont, NH | 1 | |
10 | 11 | 03 | Cory Bly Claremont, NH | Claremont, NH | 1 | |
11 | 12 | 23 | Craig Smith Newport, NH | Newport, NH | 1 | |
12 | 8 | 00 | Ben Poland Charlestown, NH | Charlestown, NH | -4 |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | VT00 | Brandon Gray East Thetford, VT | East Thetford, VT | 5 | |
2 | 3 | 91 | Robert Hagar Windsor, VT | Windsor, VT | 1 | |
3 | 7 | 55 | Robbie Streeter Canaan, NH | Canaan, NH | 4 | |
4 | 5 | VT33 | Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 | |
5 | 4 | 35 | Chris Lindquist Croydon, NH | Croydon, NH | -1 | |
6 | 8 | K31 | Cody Schoolcraft Claremont, NH | Claremont, NH | 2 | |
7 | 1 | 16Z | Dylan Zullo Claremont, NH | Claremont, NH | -6 | |
8 | 2 | 41 | Travis Sykes Hartland, VT | Hartland, VT | -6 | |
9 | 11 | 88 | David Thibodeau Hartland, VT | Hartland, VT | 2 | |
10 | 12 | 19 | Jim Carley Newport, NH | Newport, NH | 2 | |
11 | 13 | 8NH | Ryan Bell Acworth, NH | Acworth, NH | 2 | |
12 | 10 | NH73 | Dennis Greenwood Newport, NH | Newport, NH | -2 | |
13 | 9 | 42 | Ryan Farewell Canaan, NH | Canaan, NH | -4 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | VT36 | Kodi Sabins Windsor, VT | Windsor, VT | 2 | |
2 | 4 | 18 | Richard Lamotte White River Junction, VT | White River Junction, VT | 2 | |
3 | 7 | NH14 | Nolan McClay Unity, NH | Unity, NH | 4 | |
4 | 9 | 671 | Kyle Templeton Claremont, NH | Claremont, NH | 5 | |
5 | 6 | 8 | Sean Lantas Newport, NH | Newport, NH | 1 | |
6 | 1 | X13 | Derek Farnham Bethel, VT | Bethel, VT | -5 | |
7 | 2 | 93 | Timothy Paquette Bennington, NH | Bennington, NH | -5 | |
8 | 5 | 57 | Pat Houle Vernon, VT | Vernon, VT | -3 | |
9 | 8 | 35 | David Pratt II Cambridgeport, VT | Cambridgeport, VT | -1 | |
10 | 10 | 24 | Colton Hull Windsor, VT | Windsor, VT | - |
Six Shooters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Steve Miller Jr. Grantham, NH | Grantham, NH | 1 | |
2 | 3 | 7 | Bradey Lamotte Hartland, VT | Hartland, VT | 1 | |
3 | 1 | 68 | Steve Miller Grantham, NH | Grantham, NH | -2 | |
DNS | 4 | 8 | Lincoln Herschel Hartland, VT | Hartland, VT | - |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57 | Kyle Kenny Rutland, VT | Rutland, VT | 7 | |
2 | 6 | VT36 | Kodi Sabins Windsor, VT | Windsor, VT | 4 | |
3 | 12 | 20 | Andrea St. Amour Chelsea, VT | Chelsea, VT | 9 | |
4 | 5 | 74 | Keegan Tabor Randolph, VT | Randolph, VT | 1 | |
5 | 11 | 24 | Colton Hull Windsor, VT | Windsor, VT | 6 | |
6 | 2 | D41 | Gage Dillingham Windsor, VT | Windsor, VT | -4 | |
7 | 3 | 40 | Ethan Meyette Newport, NH | Newport, NH | -4 | |
8 | 10 | 27 | Amy Jaycox Hartland, VT | Hartland, VT | 2 | |
9 | 1 | X8 | Nathan Waterman Newport, NH | Newport, NH | -8 | |
10 | 9 | 07 | Chloe Zullo Claremont, NH | Claremont, NH | -1 | |
11 | 4 | NH11 | David Smith Charlestown, NH | Charlestown, NH | -7 | |
12 | 7 | X20 | Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | -5 |
Ridge Runners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | W5 | Aiden White Claremont, NH | Claremont, NH | 1 | |
2 | 3 | ME7 | Seth Drown Lyman, ME | Lyman, ME | 1 | |
3 | 4 | 7 | Richard Marrocco Dracut, MA | Dracut, MA | 1 | |
4 | 1 | 38 | James Rhodes Claremont, NH | Claremont, NH | -3 |