$0.00Cart (0)

11/30/2024 - Claremont Motorsports Park
Claremont, NH
Turkey Day Classic
4th Annual Turkey Day Classic!
R.E. Hinkley Super Streets
Ridge Runner/Pro V8 Sportsman
NE Dwarf Cars
Hudson Hippos
Crown Vic's
Mini Stocks
Pure Stocks
Six Shooters
4Cyl Enduro
Classes
Track Contact
Full Event Information on MyRacePass
Ridge Runner / Pro V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
Brian Caswell Buxton, ME | Buxton, ME | 5 |
| 2 | 3 | 29 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | 1 |
| 3 | 7 | 9NH |
|
Cody Boucher Atainson, NH | Atainson, NH | 4 |
| 4 | 1 | X7 |
|
Scott Riggleman Manchester, NJ | Manchester, NJ | -3 |
| 5 | 2 | 29H |
|
Nick Prenaveau Methuen, MA | Methuen, MA | -3 |
| 6 | 5 | 13 |
|
Stephen Dubois Newton, NH | Newton, NH | -1 |
| 7 | 4 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -3 |
| 8 | 9 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 1 |
| 9 | 13 | 54 |
|
Scott Bernier Fitchburg, MA | Fitchburg, MA | 4 |
| 10 | 10 | W5 |
|
Aiden White Claremont, NH | Claremont, NH | - |
| 11 | 8 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | -3 |
| 12 | 12 | 43 |
|
Kyle Buck Claremont, NH | Claremont, NH | - |
| 13 | 11 | MA41 |
|
Danny Massa North Dighton, MA | North Dighton, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | - |
| 2 | 5 | X7 |
|
Scott Riggleman Manchester, NJ | Manchester, NJ | 3 |
| 3 | 4 | 13 |
|
Stephen Dubois Newton, NH | Newton, NH | 1 |
| 4 | 6 | 9NH |
|
Cody Boucher Atainson, NH | Atainson, NH | 2 |
| 5 | 3 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | -2 |
| 6 | 2 | MA41 |
|
Danny Massa North Dighton, MA | North Dighton, MA | -4 |
| 7 | 7 | 54 |
|
Scott Bernier Fitchburg, MA | Fitchburg, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | - |
| 2 | 3 | 29H |
|
Nick Prenaveau Methuen, MA | Methuen, MA | 1 |
| 3 | 4 | 63 |
|
Brian Caswell Buxton, ME | Buxton, ME | 1 |
| 4 | 5 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | 1 |
| 5 | 2 | W5 |
|
Aiden White Claremont, NH | Claremont, NH | -3 |
| 6 | 6 | 43 |
|
Kyle Buck Claremont, NH | Claremont, NH | - |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 3 |
| 2 | 6 | F11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 4 |
| 3 | 7 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 4 |
| 4 | 3 | B2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | -1 |
| 5 | 9 | 83 |
|
Nathan Wenzel Granby, MA | Granby, MA | 4 |
| 6 | 1 | 12 |
|
Brian Norman Clinton, CT | Clinton, CT | -5 |
| 7 | 5 | 03 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | -2 |
| 8 | 15 | B21 |
|
Ryan Bell Acworth, NH | Acworth, NH | 7 |
| 9 | 14 | 36NH |
|
Nathan Hamblett Derby, VT | Derby, VT | 5 |
| 10 | 2 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | -8 |
| 11 | 11 | 78 |
|
Jason Lafayette Sommers, CT | Sommers, CT | - |
| 12 | 8 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | -4 |
| 13 | 10 | 8 |
|
Crystal Serydynski Johnson, RI | Johnson, RI | -3 |
| 14 | 13 | TH9 |
|
Matt Monaghan Colchester, VT | Colchester, VT | -1 |
| 15 | 12 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | - |
| 2 | 2 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | - |
| 3 | 3 | 03 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | - |
| 4 | 4 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | - |
| 5 | 8 | 83 |
|
Nathan Wenzel Granby, MA | Granby, MA | 3 |
| 6 | 7 | 78 |
|
Jason Lafayette Sommers, CT | Sommers, CT | 1 |
| 7 | 6 | TH9 |
|
Matt Monaghan Colchester, VT | Colchester, VT | -1 |
| 8 | 5 | B21 |
|
Ryan Bell Acworth, NH | Acworth, NH | -3 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K62 |
|
Julia Kendall Wichendon, MA | Wichendon, MA | 2 |
| 2 | 6 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 4 |
| 3 | 4 | 131 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | 1 |
| 4 | 2 | 18 |
|
Jacob Rheaume Rochester, NH | Rochester, NH | -2 |
| 5 | 8 | 13X |
|
Edmond Cousineau Palmer, MA | Palmer, MA | 3 |
| 6 | 5 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | -1 |
| 7 | 7 | 227 |
|
Logan Martin South Royalton, VT | South Royalton, VT | - |
| 8 | 9 | L18 |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | 1 |
| 9 | 1 | 17NH |
|
Kevin Boucher Andover, NH | Andover, NH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Cameron Sontag Sterling, MA | Sterling, MA | 2 |
| 2 | 2 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | - |
| 3 | 7 | 131 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | 4 |
| 4 | 8 | K62 |
|
Julia Kendall Wichendon, MA | Wichendon, MA | 4 |
| 5 | 6 | 18 |
|
Jacob Rheaume Rochester, NH | Rochester, NH | 1 |
| 6 | 9 | 17NH |
|
Kevin Boucher Andover, NH | Andover, NH | 3 |
| 7 | 1 | 227 |
|
Logan Martin South Royalton, VT | South Royalton, VT | -6 |
| 8 | 5 | 13X |
|
Edmond Cousineau Palmer, MA | Palmer, MA | -3 |
| 9 | 4 | L18 |
|
Matthew Lambert Ashuelot, NH | Ashuelot, NH | -5 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Bradey Lamotte Hartland, VT | Hartland, VT | - |
| 2 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 2 |
| 3 | 5 | 34 |
|
Justin Goudreault Nottingham, NH | Nottingham, NH | 2 |
| 4 | 6 | 36 |
|
Randy Washburn Rochester, NH | Rochester, NH | 2 |
| 5 | 7 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | 2 |
| 6 | 2 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | -4 |
| 7 | 9 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | 2 |
| 8 | 8 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | - |
| 9 | 3 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -6 |
| DNS | 10 | 51X |
|
Meghan Bell | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 3 |
| 2 | 1 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | -1 |
| 3 | 2 | 34 |
|
Justin Goudreault Nottingham, NH | Nottingham, NH | -1 |
| 4 | 5 | 55 |
|
David Bell Hatfield, MA | Hatfield, MA | 1 |
| 5 | 3 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | -2 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 4 |
| 2 | 3 | NH11 |
|
David Smith Charlestown, NH | Charlestown, NH | 1 |
| 3 | 2 | X20 |
|
Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | -1 |
| 4 | 8 | 07 |
|
Chloe Zullo Claremont, NH | Claremont, NH | 4 |
| 5 | 6 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | 1 |
| 6 | 10 | X14 |
|
George Frost Lancaster, MA | Lancaster, MA | 4 |
| 7 | 12 | 71 |
|
Dale Smith Lebanon, ME | Lebanon, ME | 5 |
| 8 | 11 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | 3 |
| 9 | 14 | 21 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | 5 |
| 10 | 13 | 42 |
|
Andrew Plumb Springfield, VT | Springfield, VT | 3 |
| 11 | 4 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | -7 |
| 12 | 7 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | -5 |
| 13 | 1 | 41D |
|
Gage Dillingham Windsor, VT | Windsor, VT | -12 |
| DNS | 9 | 1 |
|
Jack Victoria Northwood, NH | Northwood, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | - |
| 2 | 5 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | 3 |
| 3 | 2 | X20 |
|
Eric Laurendeau Bellows Falls, VT | Bellows Falls, VT | -1 |
| 4 | 7 | 19 |
|
Chris Sumner East Middlebury, VT | East Middlebury, VT | 3 |
| 5 | 6 | 1 |
|
Jack Victoria Northwood, NH | Northwood, NH | 1 |
| 6 | 4 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | -2 |
| 7 | 3 | 42 |
|
Andrew Plumb Springfield, VT | Springfield, VT | -4 |
| 8 | 8 | 21 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | - |
| 2 | 4 | NH11 |
|
David Smith Charlestown, NH | Charlestown, NH | 2 |
| 3 | 5 | 41D |
|
Gage Dillingham Windsor, VT | Windsor, VT | 2 |
| 4 | 6 | 07 |
|
Chloe Zullo Claremont, NH | Claremont, NH | 2 |
| 5 | 2 | X14 |
|
George Frost Lancaster, MA | Lancaster, MA | -3 |
| 6 | 3 | 71 |
|
Dale Smith Lebanon, ME | Lebanon, ME | -3 |
New England Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 2 |
| 2 | 4 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 2 |
| 3 | 2 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | -1 |
| 4 | 1 | X08 |
|
Caden Roberts Farmington, NH | Farmington, NH | -3 |
| 5 | 5 | 07XX |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - |
| 6 | 6 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | - |
| 7 | 7 | 10X |
|
Max Chaput | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Ryan Carman Manchester, NH | Manchester, NH | 3 |
| 2 | 3 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 1 |
| 3 | 5 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | 2 |
| 4 | 7 | X08 |
|
Caden Roberts Farmington, NH | Farmington, NH | 3 |
| 5 | 1 | 07XX |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 |
| 6 | 2 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | -4 |
| 7 | 6 | 10X |
|
Max Chaput | -1 | |
Hippo's
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Adam Perkins Nashua, NH | Nashua, NH | 5 |
| 2 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 2 |
| 3 | 5 | 92 |
|
JJ Goodbout Lincoln, NH | Lincoln, NH | 2 |
| 4 | 3 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -1 |
| 5 | 1 | 3 |
|
Raven Streeter Canaan, NH | Canaan, NH | -4 |
| 6 | 10 | 41 |
|
Aaron Stowell Orange, MA | Orange, MA | 4 |
| 7 | 9 | 401 |
|
Lucas Tiberio Manville, RI | Manville, RI | 2 |
| 8 | 7 | 64 |
|
Justin Rackliff Nashua, NH | Nashua, NH | -1 |
| 9 | 2 | 09 |
|
Jeff Ayotte Marlow, NH | Marlow, NH | -7 |
| 10 | 8 | NH09 |
|
Elizabeth Lounder Claremont, NH | Claremont, NH | -2 |
Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Chris Knight Westminister, MA | Westminister, MA | 2 |
| 2 | 6 | 16 |
|
Bella Flaherty Alfred, ME | Alfred, ME | 4 |
| 3 | 4 | 82 |
|
Jacob Michaud Lebanon, ME | Lebanon, ME | 1 |
| 4 | 1 | 9TH |
|
Matt Monaghan Colchester, VT | Colchester, VT | -3 |
| 5 | 2 | 83 |
|
Josh Valliere Rochester, NH | Rochester, NH | -3 |
| 6 | 10 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | 4 |
| 7 | 5 | 79X |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -2 |
| 8 | 7 | 79 |
|
Alex Tanguay Plymouth, MA | Plymouth, MA | -1 |
| 9 | 8 | 55 |
|
Sebastian Janowiec Milford, NH | Milford, NH | -1 |
| 10 | 15 | 69 |
|
Garrett Dolbec Waterboro, ME | Waterboro, ME | 5 |
| 11 | 9 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | -2 |
| 12 | 14 | 09 |
|
Kamden Robinson Raymond, NH | Raymond, NH | 2 |
| 13 | 12 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | -1 |
| 14 | 13 | 1 |
|
John Materess Alfred, ME | Alfred, ME | -1 |
| DNS | 11 | 20 |
|
Andrew Fitzgerald West Rutland, VT | West Rutland, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Sebastian Janowiec Milford, NH | Milford, NH | 1 |
| 2 | 4 | 16 |
|
Bella Flaherty Alfred, ME | Alfred, ME | 2 |
| 3 | 8 | 82 |
|
Jacob Michaud Lebanon, ME | Lebanon, ME | 5 |
| 4 | 5 | 83 |
|
Josh Valliere Rochester, NH | Rochester, NH | 1 |
| 5 | 1 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | -4 |
| 6 | 7 | 20 |
|
Andrew Fitzgerald West Rutland, VT | West Rutland, VT | 1 |
| 7 | 3 | 1 |
|
John Materess Alfred, ME | Alfred, ME | -4 |
| 8 | 6 | 69 |
|
Garrett Dolbec Waterboro, ME | Waterboro, ME | -2 |



























































