$0.00Cart (0)

7/18/2025 - Claremont Motorsports Park
Claremont, NH
JS Automotive On Track Pit Party Mike Brousseau Memorial 604 Mods $5.00 Admission Double Points
Mike Brousseau Memorial 604 Modifieds, Outlaws, Super Streets, Mini Stocks, Ridge Runners, Six Shooters, Pure Stocks .
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | - |
| 2 | 5 | 81 |
|
Todd Owen Somers, CT | Somers, CT | 3 |
| 3 | 7 | 46 |
|
Jeremy Zullo Claremont, NH | Claremont, NH | 4 |
| 4 | 4 | X81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | - |
| 5 | 2 | 11 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -3 |
| 6 | 3 | 33 |
|
Ty LeClerc Taunton, MA | Taunton, MA | -3 |
| 7 | 8 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | 1 |
| 8 | 9 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 9 | 6 | 1X |
|
Cole Littlewood Orange, MA | Orange, MA | -3 |
| 10 | 10 | NH11 |
|
Bryon Baker Claremont, NH | Claremont, NH | - |
| 11 | 13 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 2 |
| 12 | 11 | NH8 |
|
Ryan Bell Acworth, NH | Acworth, NH | -1 |
| 13 | 12 | X77 |
|
John Nahodil Phoenix, AZ | Phoenix, AZ | -1 |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | VT4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 2 |
| 2 | 11 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | 9 |
| 3 | 2 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -1 |
| 4 | 9 | 9 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 5 |
| 5 | 10 | M91 |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 5 |
| 6 | 12 | M00 |
|
Cameron Houle Sterling, MA | Sterling, MA | 6 |
| 7 | 4 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -3 |
| 8 | 1 | 38 |
|
Marc Laroche Jr. Claremont, NH | Claremont, NH | -7 |
| 9 | 5 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | -4 |
| 10 | 7 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | -3 |
| 11 | 6 | 2 |
|
Ben Lambert Cavendish, VT | Cavendish, VT | -5 |
| 12 | 13 | 08 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | 1 |
| 13 | 8 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | -5 |
| DNS | 14 | X15 |
|
Jamey Ferland Charlestown, NH | Charlestown, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | - |
| 2 | 5 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 3 |
| 3 | 7 | M91 |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 4 |
| 4 | 6 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | 2 |
| 5 | 3 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | -2 |
| 6 | 2 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -4 |
| 7 | 4 | M00 |
|
Cameron Houle Sterling, MA | Sterling, MA | -3 |
| 8 | 8 | X15 |
|
Jamey Ferland Charlestown, NH | Charlestown, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Ben Poland Charlestown, NH | Charlestown, NH | 4 |
| 2 | 2 | VT4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 3 | 7 | 9 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 4 |
| 4 | 1 | 38 |
|
Marc Laroche Jr. Claremont, NH | Claremont, NH | -3 |
| 5 | 4 | 2 |
|
Ben Lambert Cavendish, VT | Cavendish, VT | -1 |
| 6 | 6 | 08 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | - |
| DNS | 3 | NH8 |
|
Guy Caron Lempster, NH | Lempster, NH | - |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 3 |
| 2 | 8 | VT00 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 6 |
| 3 | 3 | K31 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | - |
| 4 | 5 | VT33 |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 1 |
| 5 | 6 | 73 |
|
Joe Tetreault Enfield, NH | Enfield, NH | 1 |
| 6 | 9 | NH00 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 3 |
| 7 | 7 | 66 |
|
Tim Churchill Benton, NH | Benton, NH | - |
| 8 | 1 | 8 |
|
Jason Laffin Claremont, NH | Claremont, NH | -7 |
| 9 | 2 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -7 |
| 10 | 12 | 42 |
|
Ryan Farewell Canaan, NH | Canaan, NH | 2 |
| 11 | 11 | 5W |
|
Aiden White Claremont, NH | Claremont, NH | - |
| 12 | 10 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | -2 |
| 13 | 13 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 5 |
| 2 | 5 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 3 |
| 3 | 3 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | - |
| 4 | 2 | 409 |
|
Wally Brown Canaan, NH | Canaan, NH | -2 |
| 5 | 7 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | 2 |
| 6 | 1 | 23 |
|
Lane Lantas Claremont, NH | Claremont, NH | -5 |
| 7 | 4 | NH11 |
|
Josh Dunn Enfield, NH | Enfield, NH | -3 |
| 8 | 8 | Z7 |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 9 | 9 | 81 |
|
Bradey Lamotte Hartland, VT | Hartland, VT | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Bradey Lamotte Hartland, VT | Hartland, VT | 1 |
| 2 | 5 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 3 |
| 3 | 4 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 1 |
| 4 | 7 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | 3 |
| 5 | 3 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | -2 |
| 6 | 9 | 52 |
|
Raven Streeter Canaan, NH | Canaan, NH | 3 |
| 7 | 1 | 8 |
|
Lincoln Herschel Hartland, VT | Hartland, VT | -6 |
| 8 | 6 | X51 |
|
Meghan Bell | -2 | |
| 9 | 10 | B51 |
|
Maya Bell | 1 | |
| 10 | 8 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | -2 |
| DNS | 11 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | - |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 4 |
| 2 | 9 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 7 |
| 3 | 6 | 31 |
|
Tyler Wheatley Brookfield, VT | Brookfield, VT | 3 |
| 4 | 12 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 8 |
| 5 | 1 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | -4 |
| 6 | 3 | X8 |
|
Nathan Waterman Newport, NH | Newport, NH | -3 |
| 7 | 8 | K29 |
|
James Zellman Greenfield, MA | Greenfield, MA | 1 |
| 8 | 11 | VT20 |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 3 |
| 9 | 7 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | -2 |
| 10 | 10 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | - |
| 11 | 4 | 07 |
|
Chloe Zullo Claremont, NH | Claremont, NH | -7 |
| 12 | 2 | X16 |
|
Travis Handt Windsor, VT | Windsor, VT | -10 |
| 13 | 16 | MA29 |
|
Addison Brooks Winchedon, MA | Winchedon, MA | 3 |
| 14 | 17 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | 3 |
| 15 | 14 | 67 |
|
Jordan Gonyea Newport, NH | Newport, NH | -1 |
| 16 | 15 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | -1 |
| 17 | 13 | 7 |
|
Josh Snide Chester, VT | Chester, VT | -4 |
| 18 | 18 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | - |
| 2 | 3 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 |
| 3 | 4 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | 1 |
| 4 | 5 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 1 |
| 5 | 2 | X8 |
|
Nathan Waterman Newport, NH | Newport, NH | -3 |
| 6 | 7 | 11 |
|
Tim Taft Springfield, VT | Springfield, VT | 1 |
| 7 | 6 | 67 |
|
Jordan Gonyea Newport, NH | Newport, NH | -1 |
| 8 | 8 | MA29 |
|
Addison Brooks Winchedon, MA | Winchedon, MA | - |
| 9 | 9 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 4 |
| 2 | 3 | 31 |
|
Tyler Wheatley Brookfield, VT | Brookfield, VT | 1 |
| 3 | 2 | 07 |
|
Chloe Zullo Claremont, NH | Claremont, NH | -1 |
| 4 | 7 | VT20 |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 3 |
| 5 | 4 | K29 |
|
James Zellman Greenfield, MA | Greenfield, MA | -1 |
| 6 | 1 | X16 |
|
Travis Handt Windsor, VT | Windsor, VT | -5 |
| 7 | 6 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | -1 |
| 8 | 9 | 7 |
|
Josh Snide Chester, VT | Chester, VT | 1 |
| 9 DNF | 8 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | -1 |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | NH1 |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 3 |
| 2 | 3 | 5 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 1 |
| 3 | 5 | X4 |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | 2 |
| 4 | 1 | 38 |
|
James Rhodes Claremont, NH | Claremont, NH | -3 |
| 5 | 2 | 43 |
|
Bryanna Buck Claremont, NH | Claremont, NH | -3 |





























































