$0.00Cart (0)

10/17/2025 - Claremont Motorsports Park
Claremont, NH
Fall Challenge Day 1
603 Mini Cups, Pure Stocks, Six Shooters, Mini Stocks, Outlaws, Ridge Runner, Crown Vic's, Plus open practice for all teams compositing over the weekend
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | - |
| 2 | 2 | VT7 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 3 | 4 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | 1 |
| 4 | 7 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 3 |
| 5 | 5 | 33 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | - |
| 6 | 9 | VT41 |
|
Larry Riendeau Ascutney, VT | Ascutney, VT | 3 |
| 7 | 12 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 5 |
| 8 | 6 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -2 |
| 9 | 11 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | 2 |
| 10 | 8 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -2 |
| 11 | 3 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | -8 |
| 12 | 10 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | - |
| 2 | 5 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 3 |
| 3 | 2 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 4 | 6 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | 2 |
| 5 | 4 | VT41 |
|
Larry Riendeau Ascutney, VT | Ascutney, VT | -1 |
| 6 | 3 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | - |
| 2 | 4 | VT7 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 2 |
| 3 | 5 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | 2 |
| 4 | 2 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -2 |
| 5 | 3 | 96 |
|
Chip Laquire Franklin, NH | Franklin, NH | -2 |
| DNS | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 4 |
| 2 | 1 | NH71 |
|
Kevin Boucher Andover, NH | Andover, NH | -1 |
| 3 | 3 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | - |
| 4 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 5 | 6 | 52 |
|
Tim LeBlanc Hinsdale, NH | Hinsdale, NH | 1 |
| 6 | 7 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | 1 |
| 7 | 9 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | 2 |
| 8 | 8 | X18 |
|
Donnie Baumgardner Littleton, NH | Littleton, NH | - |
| 9 | 10 | 31 |
|
Jaikob Tuck White River Junction, VT | White River Junction, VT | 1 |
| 10 | 2 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | -8 |
| DNS | 11 | 43 |
|
Dana Shepard Putney, VT | Putney, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 3 |
| 2 | 2 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | - |
| 3 | 1 | NH71 |
|
Kevin Boucher Andover, NH | Andover, NH | -2 |
| 4 | 3 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -1 |
| 5 | 5 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 1 |
| 2 | 5 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 3 |
| 3 | 4 | 52 |
|
Tim LeBlanc Hinsdale, NH | Hinsdale, NH | 1 |
| 4 | 1 | X18 |
|
Donnie Baumgardner Littleton, NH | Littleton, NH | -3 |
| 5 | 3 | 31 |
|
Jaikob Tuck White River Junction, VT | White River Junction, VT | -2 |
| 6 DNF | 6 | 43 |
|
Dana Shepard Putney, VT | Putney, VT | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 251 |
|
Meghan Bell | - | |
| 2 | 4 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 2 |
| 3 | 2 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | -1 |
| 4 | 6 | 88 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | 2 |
| 5 | 9 | 21 |
|
Dustin Thibodeau Charlestown, NH | Charlestown, NH | 4 |
| 6 | 5 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -1 |
| 7 | 3 | X51 |
|
David Bell Hatfield, MA | Hatfield, MA | -4 |
| 8 | 11 | 87 |
|
Bucky Thibodeau Claremont, NH | Claremont, NH | 3 |
| 9 | 8 | X89 |
|
Wyatt Smith Naugatuck, CT | Naugatuck, CT | -1 |
| 10 | 7 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -3 |
| 11 | 10 | 8 |
|
Jarrett Fisk Charlestown, NH | Charlestown, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 4 |
| 2 | 1 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | -1 |
| 3 | 3 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 4 | 6 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 2 |
| 5 | 4 | 21 |
|
Dustin Thibodeau Charlestown, NH | Charlestown, NH | -1 |
| 6 | 2 | 87 |
|
Bucky Thibodeau Claremont, NH | Claremont, NH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X51 |
|
David Bell Hatfield, MA | Hatfield, MA | 1 |
| 2 | 3 | 251 |
|
Meghan Bell | 1 | |
| 3 | 1 | 88 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | -2 |
| 4 | 4 | X89 |
|
Wyatt Smith Naugatuck, CT | Naugatuck, CT | - |
| 5 | 5 | 8 |
|
Jarrett Fisk Charlestown, NH | Charlestown, NH | - |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 1 |
| 2 | 4 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | 2 |
| 3 | 5 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 |
| 4 | 3 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | -1 |
| 5 | 1 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | -4 |
| 6 | 8 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 2 |
| 7 | 9 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 2 |
| 8 | 6 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -2 |
| 9 | 7 | 36 |
|
Sean Nadeau Fremont, NH | Fremont, NH | -2 |
| 10 | 14 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | 4 |
| 11 | 13 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | 2 |
| 12 | 10 | 07 |
|
Chloe Zullo Claremont, NH | Claremont, NH | -2 |
| 13 | 11 | 92 |
|
JJ Goodbout Lincoln, NH | Lincoln, NH | -2 |
| 14 | 15 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | 1 |
| 15 | 12 | 14 |
|
Wyatt Hoisington Grantham, NH | Grantham, NH | -3 |
| 16 | 16 | 12 |
|
Henry Petrowicz Erving, MA | Erving, MA | - |
| 17 | 17 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | - |
| 18 | 18 | X72 |
|
Andrew Nickerson Springfield, VT | Springfield, VT | - |
| 19 | 19 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | - |
| 20 | 21 | 83 |
|
Linsey Wenzel Claremont, NH | Claremont, NH | 1 |
| 21 | 20 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| DNS | 22 | X45 |
|
Ben Smithy GRAFTON, VT | GRAFTON, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | 2 |
| 2 | 4 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 2 |
| 3 | 6 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 3 |
| 4 | 2 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | -2 |
| 5 | 7 | 36 |
|
Sean Nadeau Fremont, NH | Fremont, NH | 2 |
| 6 | 1 | 12 |
|
Henry Petrowicz Erving, MA | Erving, MA | -5 |
| 7 | 5 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -2 |
| DNS | 8 | X45 |
|
Ben Smithy GRAFTON, VT | GRAFTON, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 4 |
| 2 | 4 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 2 |
| 3 | 3 | 14 |
|
Wyatt Hoisington Grantham, NH | Grantham, NH | - |
| 4 | 6 | 07 |
|
Chloe Zullo Claremont, NH | Claremont, NH | 2 |
| 5 | 2 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | -3 |
| 6 | 7 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | 1 |
| 7 | 1 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 1 |
| 2 | 4 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 2 |
| 3 | 6 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 3 |
| 4 | 3 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | -1 |
| 5 | 5 | 92 |
|
JJ Goodbout Lincoln, NH | Lincoln, NH | - |
| 6 | 1 | X72 |
|
Andrew Nickerson Springfield, VT | Springfield, VT | -5 |
| 7 | 7 | 83 |
|
Linsey Wenzel Claremont, NH | Claremont, NH | - |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 2 |
| 2 | 5 | CT28 |
|
Travis Jurcik Moosup, CT | Moosup, CT | 3 |
| 3 | 2 | 5 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | -1 |
| 4 | 8 | NH1 |
|
Haydon Grenier Claremont, NH | Claremont, NH | 4 |
| 5 | 1 | X43 |
|
Kyle Buck Claremont, NH | Claremont, NH | -4 |
| 6 | 6 | 1 |
|
George Perreault Woodstock, CT | Woodstock, CT | - |
| 7 | 7 | 52J |
|
Konner Janovsky Jacksonville, VT | Jacksonville, VT | - |
| DQ | 4 | 26 |
|
Patrick Joslin Methuen, MA | Methuen, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CT28 |
|
Travis Jurcik Moosup, CT | Moosup, CT | - |
| 2 | 2 | 26 |
|
Patrick Joslin Methuen, MA | Methuen, MA | - |
| 3 | 4 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 1 |
| 4 | 6 | 5 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 2 |
| 5 | 5 | X43 |
|
Kyle Buck Claremont, NH | Claremont, NH | - |
| 6 | 7 | 1 |
|
George Perreault Woodstock, CT | Woodstock, CT | 1 |
| 7 | 8 | 52J |
|
Konner Janovsky Jacksonville, VT | Jacksonville, VT | 1 |
| DNS | 3 | X7 |
|
Scott Riggleman Manchester, NJ | Manchester, NJ | - |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | FIVE0 |
|
Ben Bosowski Hudson, NH | Hudson, NH | 2 |
| 2 | 2 | 4 |
|
Ethan Williams Pomfdrtet Center, CT | Pomfdrtet Center, CT | - |
| 3 | 1 | 5 |
|
Jessica Coulter Hudson, NH | Hudson, NH | -2 |
| 4 | 5 | 69 |
|
Jake Guarino Litchfield, NH | Litchfield, NH | 1 |
| 5 | 4 | 2 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -1 |
| 6 | 6 | 17 |
|
Bobby Payne Hudson, NH | Hudson, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 2 | 4 | FIVE0 |
|
Ben Bosowski Hudson, NH | Hudson, NH | 2 |
| 3 | 5 | 4 |
|
Ethan Williams Pomfdrtet Center, CT | Pomfdrtet Center, CT | 2 |
| 4 | 6 | 5 |
|
Jessica Coulter Hudson, NH | Hudson, NH | 2 |
| 5 | 3 | 69 |
|
Jake Guarino Litchfield, NH | Litchfield, NH | -2 |
| 6 | 2 | 17 |
|
Bobby Payne Hudson, NH | Hudson, NH | -4 |



















































