$0.00Cart (0)

10/18/2025 - Claremont Motorsports Park
Claremont, NH
Fall Challenge Day 2
Frazer's Place Fall Nationals for Super Streets 78 Laps $5000.00 to win! SMAC 350 Super Modifieds, Asetex Tire & Auto 604 Modifieds, Outlaw Late Models, Pro Four Modifieds, STAR Sportsman & Modifieds, Lavalley Building Supply Pure Stocks Triple 20s $500.00 to win. New England Dwarf Car Series, Pro V8 Sportsman, Six Shooters & Crown Vic's!! A great full day of Action!!!!
Classes
Track Contact
Full Event Information on MyRacePass
604 Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Todd Owen Somers, CT | Somers, CT | 1 |
| 2 | 3 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 3 | 1 | 04 |
|
Joey Jarvis Windsor, VT | Windsor, VT | -2 |
| 4 | 4 | 79VT |
|
Jason Bonnett St Albans, VT | St Albans, VT | - |
| 5 | 5 | NH8 |
|
Ryan Bell Acworth, NH | Acworth, NH | - |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 5 |
| 2 | 7 | 09 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 5 |
| 3 | 3 | 79 |
|
Trevor Rocke Enfield, NH | Enfield, NH | - |
| 4 | 4 | 17NH |
|
Kyle Goodbout Woodstock, NH | Woodstock, NH | - |
| 5 | 5 | 23NH |
|
Craig Smith Newport, NH | Newport, NH | - |
| 6 | 8 | 3NH |
|
Ryan Currier Alstead, NH | Alstead, NH | 2 |
| 7 | 14 | 32 |
|
Travis Cass Claremont, NH | Claremont, NH | 7 |
| 8 | 10 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 2 |
| 9 | 12 | 25 |
|
Aaron Thompson Alstead, NH | Alstead, NH | 3 |
| 10 | 11 | 38 |
|
Marc Laroche Jr. Claremont, NH | Claremont, NH | 1 |
| 11 | 1 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | -10 |
| 12 | 13 | MA7 |
|
Richard Marrocco Dracut, MA | Dracut, MA | 1 |
| 13 | 9 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -4 |
| 14 | 15 | 3 |
|
Cory Bly Claremont, NH | Claremont, NH | 1 |
| DQ | 2 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | - |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | - |
| 2 | 7 | 12OZ |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 5 |
| 3 | 4 | VT4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 1 |
| 4 | 6 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | 2 |
| 5 | 17 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 12 |
| 6 | 5 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 7 | 2 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | -5 |
| 8 | 16 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | 8 |
| 9 | 8 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | -1 |
| 10 | 3 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | -7 |
| 11 | 10 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | -1 |
| 12 | 12 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | - |
| 13 | 15 | 3 |
|
Greg Williams Monta, MA | Monta, MA | 2 |
| 14 | 9 | 33 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -5 |
| 15 | 11 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | -4 |
| 16 | 13 | 21 |
|
Ryan Bell Acworth, NH | Acworth, NH | -3 |
| DNS | 14 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Chris Lindquist Croydon, NH | Croydon, NH | - |
| 2 | 5 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | 3 |
| 3 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | - |
| 4 | 4 | 12OZ |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | - |
| 5 | 2 | 33 |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -3 |
| 6 | 8 | 41 |
|
Travis Sykes Hartland, VT | Hartland, VT | 2 |
| 7 | 9 | 7Z |
|
Zachary Zilinski Gill, MA | Gill, MA | 2 |
| 8 | 7 | 21 |
|
Ryan Bell Acworth, NH | Acworth, NH | -1 |
| 9 | 6 | 3 |
|
Greg Williams Monta, MA | Monta, MA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | VT4 |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | - |
| 2 | 2 | 91 |
|
Robert Hagar Windsor, VT | Windsor, VT | - |
| 3 | 4 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 1 |
| 4 | 6 | 7VT |
|
Erik Smith Perkinsville, VT | Perkinsville, VT | 2 |
| 5 | 5 | 27 |
|
Daniel Petrowicz Erving, MA | Erving, MA | - |
| 6 | 3 | 97 |
|
Michael Lashua Winchendon, MA | Winchendon, MA | -3 |
| 7 | 8 | 88 |
|
David Thibodeau Hartland, VT | Hartland, VT | 1 |
| 8 | 7 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -1 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 5 |
| 2 | 2 | 251 |
|
Meghan Bell | - | |
| 3 | 3 | 21 |
|
Dustin Thibodeau Charlestown, NH | Charlestown, NH | - |
| 4 | 1 | 51 |
|
Garrett Barry Whately, MA | Whately, MA | -3 |
| 5 | 7 | 23 |
|
Joshua Brigham Rindge, NH | Rindge, NH | 2 |
| 6 | 8 | X51 |
|
David Bell Hatfield, MA | Hatfield, MA | 2 |
| 7 | 11 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | 4 |
| 8 | 12 | 89 |
|
Josh Beliveau Claremont, NH | Claremont, NH | 4 |
| 9 | 10 | 88 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | 1 |
| 10 | 9 | 87 |
|
Keegan Tabor Randolph, VT | Randolph, VT | -1 |
| 11 | 4 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -7 |
| 12 | 5 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -7 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | - |
| 2 | 2 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | - |
| 3 | 5 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 2 |
| 4 | 3 | 36 |
|
Sean Nadeau Fremont, NH | Fremont, NH | -1 |
| 5 | 10 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 5 |
| 6 | 11 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 5 |
| 7 | 4 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | -3 |
| 8 | 15 | 23 |
|
Josh Rondeau Windsor, VT | Windsor, VT | 7 |
| 9 | 6 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | -3 |
| 10 | 9 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -1 |
| 11 | 22 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 11 |
| 12 | 23 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 11 |
| 13 | 24 | 92 |
|
JJ Goodbout Lincoln, NH | Lincoln, NH | 11 |
| 14 | 7 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | -7 |
| 15 | 16 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | 1 |
| 16 | 12 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -4 |
| 17 | 14 | 14 |
|
Wyatt Hoisington Grantham, NH | Grantham, NH | -3 |
| 18 | 18 | 72 |
|
Matthew Jeffers Springfield, VT | Springfield, VT | - |
| 19 | 17 | 83 |
|
Linsey Wenzel Claremont, NH | Claremont, NH | -2 |
| 20 | 8 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | -12 |
| 21 | 20 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | -1 |
| 22 | 19 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -3 |
| 23 | 21 | G83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -2 |
| 24 | 13 | X45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -11 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 19 |
| 2 | 24 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 22 |
| 3 | 13 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 10 |
| 4 | 19 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 15 |
| 5 | 10 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | 5 |
| 6 | 21 | 36 |
|
Sean Nadeau Fremont, NH | Fremont, NH | 15 |
| 7 | 15 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 8 |
| 8 | 18 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | 10 |
| 9 | 22 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 13 |
| 10 | 14 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 4 |
| 11 | 11 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | - |
| 12 | 16 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | 4 |
| 13 | 8 | 14 |
|
Wyatt Hoisington Grantham, NH | Grantham, NH | -5 |
| 14 | 5 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | -9 |
| 15 | 7 | 72 |
|
Matthew Jeffers Springfield, VT | Springfield, VT | -8 |
| 16 | 4 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | -12 |
| 17 | 1 | X45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -16 |
| 18 | 6 | 83 |
|
Linsey Wenzel Claremont, NH | Claremont, NH | -12 |
| 19 | 2 | G83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -17 |
| 20 | 23 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | 3 |
| 21 | 3 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -18 |
| 22 | 12 | 92 |
|
JJ Goodbout Lincoln, NH | Lincoln, NH | -10 |
| 23 | 9 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -14 |
| 24 | 17 | 23 |
|
Josh Rondeau Windsor, VT | Windsor, VT | -7 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 11 |
| 2 | 20 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 18 |
| 3 | 2 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | -1 |
| 4 | 24 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 20 |
| 5 | 15 | 36 |
|
Sean Nadeau Fremont, NH | Fremont, NH | 10 |
| 6 | 21 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 15 |
| 7 | 3 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | -4 |
| 8 | 17 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 9 |
| 9 | 10 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 1 |
| 10 | 4 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | -6 |
| 11 | 14 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | 3 |
| 12 | 8 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | -4 |
| 13 | 13 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | - |
| 14 | 1 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -13 |
| 15 | 9 | 14 |
|
Wyatt Hoisington Grantham, NH | Grantham, NH | -6 |
| 16 | 11 | 72 |
|
Matthew Jeffers Springfield, VT | Springfield, VT | -5 |
| 17 | 16 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | -1 |
| 18 | 23 | 83 |
|
Linsey Wenzel Claremont, NH | Claremont, NH | 5 |
| 19 | 19 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | - |
| 20 | 22 | X45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 2 |
| 21 | 18 | 23 |
|
Josh Rondeau Windsor, VT | Windsor, VT | -3 |
| 22 | 5 | 92 |
|
JJ Goodbout Lincoln, NH | Lincoln, NH | -17 |
| 23 | 6 | G83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -17 |
| 24 | 7 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | - |
| 2 | 3 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | 1 |
| 3 | 6 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | 3 |
| 4 | 5 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | 1 |
| 5 | 4 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | -1 |
| 6 | 2 | 23 |
|
Josh Rondeau Windsor, VT | Windsor, VT | -4 |
| 7 | 8 | 16X |
|
Travis Handt Windsor, VT | Windsor, VT | 1 |
| 8 DNF | 7 | 44 |
|
Derick Greenaway Pepperell, MA | Pepperell, MA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | - |
| 2 | 2 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | - |
| 3 | 5 | 36 |
|
Sean Nadeau Fremont, NH | Fremont, NH | 2 |
| 4 | 6 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | 2 |
| 5 | 4 | 12 |
|
Kyle Begos Deerfield, MA | Deerfield, MA | -1 |
| 6 | 7 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | 1 |
| 7 | 8 | 83 |
|
Linsey Wenzel Claremont, NH | Claremont, NH | 1 |
| 8 | 3 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
JJ Goodbout Lincoln, NH | Lincoln, NH | 2 |
| 2 | 7 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 5 |
| 3 | 4 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 1 |
| 4 | 2 | 14 |
|
Wyatt Hoisington Grantham, NH | Grantham, NH | -2 |
| 5 | 6 | 40 |
|
Ethan Meyette Newport, NH | Newport, NH | 1 |
| 6 | 5 | X45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 7 | 8 | 72 |
|
Matthew Jeffers Springfield, VT | Springfield, VT | 1 |
| 8 | 1 | G83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -7 |
New England Dwarf Cars
Championship NightBears Cleaning Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | 10 |
| 2 | 13 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 11 |
| 3 | 12 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | 9 |
| 4 | 7 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | 3 |
| 5 | 9 | 26 |
|
Bob Poloski Springfield, MA | Springfield, MA | 4 |
| 6 | 8 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | 2 |
| 7 | 5 | 07X |
|
Adam Bousquet Alton, NH | Alton, NH | -2 |
| 8 | 6 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | -2 |
| 9 | 15 | 17NH |
|
Jason Gaudette Jr Concord, NH | Concord, NH | 6 |
| 10 | 3 | 6 |
|
Connor Charbonneau Groveton, NH | Groveton, NH | -7 |
| 11 | 10 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | -1 |
| 12 | 2 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | -10 |
| 13 | 4 | 18ME |
|
Miller Buzzell East Baldwin, ME | East Baldwin, ME | -9 |
| 14 | 1 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | -13 |
| 15 | 14 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | |
| 2 | 8 | 29 |
|
Tom Harwood Derry, NH | Derry, NH | |
| 3 | 7 | 26 |
|
Bob Poloski Springfield, MA | Springfield, MA | |
| 4 | 1 | 07 |
|
Ronnie Carman Derry, NH | Derry, NH | |
| 5 | 3 | 07X |
|
Adam Bousquet Alton, NH | Alton, NH | |
| 6 | 6 | 6 |
|
Connor Charbonneau Groveton, NH | Groveton, NH | |
| 7 | 4 | 23 |
|
Jeremy Rodimon Gilmanton Iron Works, NH | Gilmanton Iron Works, NH | |
| 8 | 5 | 17NH |
|
Jason Gaudette Jr Concord, NH | Concord, NH | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Cody Hodgdon Pittsfield, NH | Pittsfield, NH | |
| 2 | 5 | 0NO |
|
Chris Sullivan Barrington, NH | Barrington, NH | |
| 3 | 2 | 57 |
|
Zig Geno Canterbury, NH | Canterbury, NH | |
| 4 | 1 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | |
| 5 | 6 | 18ME |
|
Miller Buzzell East Baldwin, ME | East Baldwin, ME | |
| 6 | 4 | 08X |
|
Caden Roberts Farmington, NH | Farmington, NH | |
| 7 | 7 | 31H |
|
Jason Hodgdon Farmington, NH | Farmington, NH | |
Pro-V8 Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Mitch Wendell Derry, NH | Derry, NH | - |
| 2 | 5 | 19 |
|
Aaron Thompson Alstead, NH | Alstead, NH | 3 |
| 3 | 4 | 13 |
|
Stephen Dubois Newton, NH | Newton, NH | 1 |
| 4 | 7 | 4X |
|
Ron Burgess Jr Phillipston, MA | Phillipston, MA | 3 |
| 5 | 6 | 68 |
|
Chris Kingsley Belmont, NH | Belmont, NH | 1 |
| 6 | 8 | 87 |
|
James Thompson Dublin, NH | Dublin, NH | 2 |
| 7 | 2 | 18D |
|
Dawn Rumrill Charlestwon, NH | Charlestwon, NH | -5 |
| 8 | 3 | 43 |
|
Kyle Buck Claremont, NH | Claremont, NH | -5 |
| 9 | 9 | 28 |
|
Mike McHugh North Reading, MA | North Reading, MA | - |
Crown Vics
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 2 | 3 | 69 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 1 |
| 3 | 5 | 17 |
|
Bobby Payne Hudson, NH | Hudson, NH | 2 |
| 4 | 4 | FIVE0 |
|
Ben Bosowski Hudson, NH | Hudson, NH | - |
| 5 | 7 | 4 |
|
Ethan Williams Pomfdrtet Center, CT | Pomfdrtet Center, CT | 2 |
| 6 | 2 | 09 |
|
Kamden Robinson Raymond, NH | Raymond, NH | -4 |
| DNS | 6 | 28 |
|
Steve Miller Grantham, NH | Grantham, NH | - |



































































