$0.00Cart (0)

10/19/2025 - Claremont Motorsports Park
Claremont, NH
Fall Challenge Day three Featuring Modified Racing Series
Modified Racing Series, Tour Type Late Models, 602 DIRT Sportsman Modifieds, DIRT Sportsman Coupes, Mini Stocks, Lavalley Building Supply Pure Stocks, JP'S Trucking Ridge Runners & 4 Cyl Enduro!
Classes
Track Contact
Full Event Information on MyRacePass
Tour Type Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 4 |
| 2 | 4 | 88 |
|
Nick Sweet Barre, VT | Barre, VT | 2 |
| 3 | 8 | 10 |
|
Nathan LeClair Freemont, NH | Freemont, NH | 5 |
| 4 | 1 | F29 |
|
Allen Fellows Croydon, NH | Croydon, NH | -3 |
| 5 | 3 | 20 |
|
Richard Brown Wentworth, NH | Wentworth, NH | -2 |
| 6 | 9 | X1 |
|
Mike Bailey Barre, VT | Barre, VT | 3 |
| 7 | 7 | 17NH |
|
Kyle Goodbout Woodstock, NH | Woodstock, NH | - |
| 8 | 12 | 97 |
|
Patrick Patten Belmont, NH | Belmont, NH | 4 |
| 9 | 10 | NH5 |
|
Aiden White Claremont, NH | Claremont, NH | 1 |
| 10 | 11 | 87 |
|
Jim Paquette Alburgh, VT | Alburgh, VT | 1 |
| 11 | 6 | 55MA |
|
Randy Cole Jr Middleton, MA | Middleton, MA | -5 |
| 12 | 2 | 3NH |
|
Ryan Currier Alstead, NH | Alstead, NH | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Richard Brown Wentworth, NH | Wentworth, NH | - |
| 2 | 3 | 88 |
|
Nick Sweet Barre, VT | Barre, VT | 1 |
| 3 | 4 | 00 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 1 |
| 4 | 2 | 17NH |
|
Kyle Goodbout Woodstock, NH | Woodstock, NH | -2 |
| 5 | 6 | 10 |
|
Nathan LeClair Freemont, NH | Freemont, NH | 1 |
| 6 | 5 | NH5 |
|
Aiden White Claremont, NH | Claremont, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Patrick Patten Belmont, NH | Belmont, NH | 1 |
| 2 | 4 | F29 |
|
Allen Fellows Croydon, NH | Croydon, NH | 2 |
| 3 | 5 | 3NH |
|
Ryan Currier Alstead, NH | Alstead, NH | 2 |
| 4 | 3 | 55MA |
|
Randy Cole Jr Middleton, MA | Middleton, MA | -1 |
| 5 | 1 | X1 |
|
Mike Bailey Barre, VT | Barre, VT | -4 |
| 6 | 6 | 87 |
|
Jim Paquette Alburgh, VT | Alburgh, VT | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Dick LaMotte White River Junction, VT | White River Junction, VT | 6 |
| 2 | 6 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 4 |
| 3 | 3 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | - |
| 4 | 2 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | -2 |
| 5 | 4 | 71 |
|
Kevin Boucher Andover, NH | Andover, NH | -1 |
| 6 | 8 | 19 |
|
Tim O'Shea Northfield , MA | Northfield , MA | 2 |
| 7 | 9 | F35 |
|
Chris Fultz North Billerica, MA | North Billerica, MA | 2 |
| 8 | 10 | X18 |
|
Donnie Baumgardner Littleton, NH | Littleton, NH | 2 |
| 9 | 1 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -8 |
| 10 | 5 | 57 |
|
Patrick Houle Vernon, VT | Vernon, VT | -5 |
| 11 | 11 | 31 |
|
Jaikob Tuck White River Junction, VT | White River Junction, VT | - |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20 |
|
Andrea St. Amour Chelsea, VT | Chelsea, VT | 8 |
| 2 | 10 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 8 |
| 3 | 7 | 20VT |
|
Chris Chambers Chelsea, VT | Chelsea, VT | 4 |
| 4 | 6 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 2 |
| 5 | 5 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | - |
| 6 | 3 | 56 |
|
Henry Petrowicz Erving, MA | Erving, MA | -3 |
| 7 | 12 | X57 |
|
Markus O'Neil Jaffrey, NH | Jaffrey, NH | 5 |
| 8 | 4 | 12 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | -4 |
| 9 | 1 | 14 |
|
Wyatt Hoisington Grantham, NH | Grantham, NH | -8 |
| 10 | 13 | 59 |
|
Patrick Russell Dracut, MA | Dracut, MA | 3 |
| 11 | 16 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | 5 |
| 12 | 14 | 83 |
|
Linsey Wenzel Claremont, NH | Claremont, NH | 2 |
| 13 | 15 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | 2 |
| 14 | 8 | JR78 |
|
Carter Conroy Newport, NH | Newport, NH | -6 |
| DQ | 11 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | - |
| DQ | 2 | D41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | - |
602 DIRT Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 5 |
| 2 | 2 | 7 |
|
Keegan Tabor Randolph, VT | Randolph, VT | - |
| 3 | 3 | 44 |
|
Michael Danforth Corinth, VT | Corinth, VT | - |
| 4 | 1 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -3 |
| 5 | 4 | 631 |
|
Todd Buckwald | -1 | |
| 6 | 7 | 74 |
|
Damon Jillson West Hartford, VT | West Hartford, VT | 1 |
| DQ | 5 | 100 |
|
Roger Lebreche St. Remy, QC | St. Remy, QC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Roger Lebreche St. Remy, QC | St. Remy, QC | - |
| 2 | 2 | 631 |
|
Todd Buckwald | - | |
| 3 | 3 | 44 |
|
Michael Danforth Corinth, VT | Corinth, VT | - |
| 4 | 4 | 7 |
|
Keegan Tabor Randolph, VT | Randolph, VT | - |
| 5 | 7 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 2 |
| 6 | 6 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 7 | 5 | 74 |
|
Damon Jillson West Hartford, VT | West Hartford, VT | -2 |
4-Cylinder Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 135 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 19 |
| 2 | 8 | 13 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 6 |
| 3 | 12 | 57 |
|
trevor Jaques Milton, VT | Milton, VT | 9 |
| 4 | 14 | X57 |
|
Andrew Lopes West Haven, VT | West Haven, VT | 10 |
| 5 | 22 | 129 |
|
Freddie Rogers Ludlow, VT | Ludlow, VT | 17 |
| 6 | 10 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 4 |
| 7 | 5 | 017 |
|
Jon Demanche Jr Litchfield, NH | Litchfield, NH | -2 |
| 8 | 27 | 74 |
|
Keegan Tabor Randolph, VT | Randolph, VT | 19 |
| 9 | 18 | 725 |
|
Drake Nelson Springfield, VT | Springfield, VT | 9 |
| 10 | 11 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | 1 |
| 11 | 13 | 22 |
|
Brent Johnson South Hadley, MA | South Hadley, MA | 2 |
| 12 | 7 | 82 |
|
George Frost Lancaster, MA | Lancaster, MA | -5 |
| 13 | 24 | 38 |
|
Nathan Steady Milton, VT | Milton, VT | 11 |
| 14 | 23 | 95 |
|
Eric Sinclair Springfield, VT | Springfield, VT | 9 |
| 15 | 16 | 27 |
|
Nathan Nault Bradford, VT | Bradford, VT | 1 |
| 16 | 9 | 118 |
|
Eric Griffin Chester, VT | Chester, VT | -7 |
| 17 | 4 | 33 |
|
Jason Daley Piermont, NH | Piermont, NH | -13 |
| 18 | 3 | 6 |
|
Logan Coutermarsh Weathersfield, VT | Weathersfield, VT | -15 |
| 19 | 2 | 03 |
|
R.J. Benson Cavendish, VT | Cavendish, VT | -17 |
| 20 | 26 | 50H |
|
Brandon Swift Hartland, VT | Hartland, VT | 6 |
| 21 | 15 | X24 |
|
Mike McCan Chester, VT | Chester, VT | -6 |
| 22 | 19 | 29 |
|
Kody Nelson Springfield, VT | Springfield, VT | -3 |
| 23 | 6 | 24 |
|
Jason Ferreira Edgewater, FL | Edgewater, FL | -17 |
| 24 | 28 | 63 |
|
Nicholas Woodside Hudson, NH | Hudson, NH | 4 |
| 25 | 17 | 321 |
|
Bre Nelson Perkinsville, VT | Perkinsville, VT | -8 |
| 26 | 25 | S57 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -1 |
| 27 | 21 | P29 |
|
Jake Puchalski Sunderland, MA | Sunderland, MA | -6 |
| 28 | 1 | 7 |
|
Randy Barton Claremont, NH | Claremont, NH | -27 |
Bear Ridge Sportsman Coupes
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Earl Maxham Canaan, NH | Canaan, NH | - |
| 2 | 3 | 28 |
|
Robert Shepard Topshame, VT | Topshame, VT | 1 |
| 3 | 4 | 409 |
|
Toby Stark Canaan, NH | Canaan, NH | 1 |
| 4 | 2 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | -2 |
| 5 | 5 | 4 |
|
Bentley Robins Woodsville, NH | Woodsville, NH | - |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 1 |
| 2 | 4 | CT28 |
|
Travis Jurcik Moosup, CT | Moosup, CT | 2 |
| 3 | 3 | 5 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | - |
| 4 | 1 | 19 |
|
Kenny Thompason Norton, VT | Norton, VT | -3 |
| 5 | 5 | 15 |
|
Kyle Dumas Raymond, NH | Raymond, NH | - |
















































