$0.00Cart (0)

11/29/2025 - Claremont Motorsports Park
Claremont, NH
Turkey Day Classic!
Classes' TBA
Classes
Track Contact
Full Event Information on MyRacePass
Ridge Runner / Pro V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
David Cameron Alfred, ME | Alfred, ME | 6 |
| 2 | 3 | 09 |
|
Scott Riggleman Manchester, NJ | Manchester, NJ | 1 |
| 3 | 4 | 56 |
|
Addie Foster Buckfield , ME | Buckfield , ME | 1 |
| 4 | 5 | 18 |
|
Jacob Rheaume Rochester, NH | Rochester, NH | 1 |
| 5 | 6 | 19 |
|
Jim Carley Newport, NH | Newport, NH | 1 |
| 6 | 2 | X5 |
|
Kyle Buck Claremont, NH | Claremont, NH | -4 |
| DNS | 1 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 3 |
| 2 | 2 | 09 |
|
Scott Riggleman Manchester, NJ | Manchester, NJ | - |
| 3 | 7 | 69 |
|
David Cameron Alfred, ME | Alfred, ME | 4 |
| 4 | 6 | X5 |
|
Kyle Buck Claremont, NH | Claremont, NH | 2 |
| 5 | 5 | 56 |
|
Addie Foster Buckfield , ME | Buckfield , ME | - |
| 6 | 3 | 18 |
|
Jacob Rheaume Rochester, NH | Rochester, NH | -3 |
| 7 | 1 | 19 |
|
Jim Carley Newport, NH | Newport, NH | -6 |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | 6 |
| 2 | 9 | 97 |
|
Adam Gray Granby, MA | Granby, MA | 7 |
| 3 | 4 | 83 |
|
Nathan Wenzel Granby, MA | Granby, MA | 1 |
| 4 | 5 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 1 |
| 5 | 12 | ME68 |
|
Brian Caswell Buxton, ME | Buxton, ME | 7 |
| 6 | 6 | 03N |
|
Shane Gendron Tyngsboro, MA | Tyngsboro, MA | - |
| 7 | 8 | 33 |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 1 |
| 8 | 10 | 03 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | 2 |
| 9 | 11 | 38 |
|
Jon Porter East Lyme, CT | East Lyme, CT | 2 |
| DQ | 1 | LL |
|
George Baldwin Lowell, MA | Lowell, MA | - |
| DQ | 3 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | - |
| DQ | 2 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Charles Baldwin Hudson, NH | Hudson, NH | - |
| 2 | 2 | 00 |
|
Brandon Gray East Thetford, VT | East Thetford, VT | - |
| 3 | 5 | LL |
|
George Baldwin Lowell, MA | Lowell, MA | 2 |
| 4 | 6 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 2 |
| 5 | 4 | 97 |
|
Adam Gray Granby, MA | Granby, MA | -1 |
| 6 | 3 | 38 |
|
Jon Porter East Lyme, CT | East Lyme, CT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Nathan Wenzel Granby, MA | Granby, MA | - |
| 2 | 3 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 1 |
| 3 | 2 | 33 |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | -1 |
| 4 | 5 | 03N |
|
Shane Gendron Tyngsboro, MA | Tyngsboro, MA | 1 |
| 5 | 6 | 03 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | 1 |
| 6 | 4 | ME68 |
|
Brian Caswell Buxton, ME | Buxton, ME | -2 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Craig Smith Unity, NH | Unity, NH | - |
| 2 | 3 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 1 |
| 3 | 2 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Craig Smith Unity, NH | Unity, NH | 1 |
| 2 | 1 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | -1 |
| 3 | 3 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | - |
| 2 | 2 | NH52 |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| 3 | 4 | 8 |
|
Mike Lafayette Deerfield, NH | Deerfield, NH | 1 |
| 4 | 3 | 31 |
|
John McCarthy Haverhill, MA | Haverhill, MA | -1 |
| 5 | 5 | 23 |
|
Joshua Brigham Rindge, NH | Rindge, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | - |
| 2 | 3 | NH52 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 1 |
| 3 | 2 | 8 |
|
Mike Lafayette Deerfield, NH | Deerfield, NH | -1 |
| 4 | 5 | 31 |
|
John McCarthy Haverhill, MA | Haverhill, MA | 1 |
| 5 | 4 | 23 |
|
Joshua Brigham Rindge, NH | Rindge, NH | -1 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | - |
| 2 | 3 | 56 |
|
Jamie Heath Waterford, ME | Waterford, ME | 1 |
| 3 | 2 | 36 |
|
Sean Nadeau Fremont, NH | Fremont, NH | -1 |
| 4 | 5 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | 1 |
| 5 | 13 | X83 |
|
Linsey Wenzel Claremont, NH | Claremont, NH | 8 |
| 6 | 14 | 33 |
|
Brayden Murphy Barre, VT | Barre, VT | 8 |
| 7 | 11 | 51 |
|
Caleb Cramer Georgia, VT | Georgia, VT | 4 |
| 8 | 9 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | 1 |
| 9 | 8 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | -1 |
| 10 | 6 | 41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | -4 |
| 11 | 7 | 21 |
|
Thomas Lafayette Somers, CT | Somers, CT | -4 |
| 12 | 15 | D41 |
|
Samantha White Windsor, VT | Windsor, VT | 3 |
| 13 | 12 | 78 |
|
Adrian Smith Unity, NH | Unity, NH | -1 |
| DNS | 10 | 12 |
|
Ethan Preston Quechee, VT | Quechee, VT | - |
| DQ | 4 | X06 |
|
Andrew Hills Epsom, NH | Epsom, NH | - |
| DQ | 16 | X8 |
|
Nathan Waterman Newport, NH | Newport, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Jamie Heath Waterford, ME | Waterford, ME | - |
| 2 | 2 | 41 |
|
Gage Dillingham Windsor, VT | Windsor, VT | - |
| 3 | 3 | 21 |
|
Thomas Lafayette Somers, CT | Somers, CT | - |
| 4 | 8 | 9 |
|
Jeremy Ruggeri Unity, NH | Unity, NH | 4 |
| 5 | 7 | D41 |
|
Samantha White Windsor, VT | Windsor, VT | 2 |
| 6 | 6 | 12 |
|
Ethan Preston Quechee, VT | Quechee, VT | - |
| 7 | 4 | 78 |
|
Adrian Smith Unity, NH | Unity, NH | -3 |
| DNS | 5 | X8 |
|
Nathan Waterman Newport, NH | Newport, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Kyle Kenny Rutland, VT | Rutland, VT | 4 |
| 2 | 2 | X06 |
|
Andrew Hills Epsom, NH | Epsom, NH | - |
| 3 | 6 | 36 |
|
Sean Nadeau Fremont, NH | Fremont, NH | 3 |
| 4 | 1 | 83 |
|
Ella Grabowski Greenfield, MA | Greenfield, MA | -3 |
| 5 | 7 | 25 |
|
Andrew Plumb Springfield, VT | Springfield, VT | 2 |
| 6 | 8 | 51 |
|
Caleb Cramer Georgia, VT | Georgia, VT | 2 |
| 7 | 3 | X83 |
|
Linsey Wenzel Claremont, NH | Claremont, NH | -4 |
| 8 | 4 | 33 |
|
Brayden Murphy Barre, VT | Barre, VT | -4 |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Austin Erickson Ashland, MA | Ashland, MA | - |
| 2 | 2 | FIVE0 |
|
Ben Bosowski Hudson, NH | Hudson, NH | - |
| 3 | 3 | 26 |
|
Chris Curtis Rutland, MA | Rutland, MA | - |
| 4 | 8 | 33 |
|
Jaret Curtis Rutland, MA | Rutland, MA | 4 |
| 5 | 4 | 88 |
|
Chase Curtis Rutland, MA | Rutland, MA | -1 |
| 6 | 11 | 3 |
|
Josh Valliere Rochester, NH | Rochester, NH | 5 |
| 7 | 5 | 91 |
|
Jamie Heath Waterford, ME | Waterford, ME | -2 |
| 8 | 6 | 27 |
|
Zach Davis Lebanon, ME | Lebanon, ME | -2 |
| 9 | 15 | A3 |
|
Alex Tanguay Plymouth, MA | Plymouth, MA | 6 |
| 10 | 7 | M11 |
|
Jeff Barrows Worcester, MA | Worcester, MA | -3 |
| 11 | 13 | 48 |
|
Dan Corso Lebanon, ME | Lebanon, ME | 2 |
| 12 | 17 | 5 |
|
Callie Osborne Hudson, NH | Hudson, NH | 5 |
| 13 | 10 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | -3 |
| 14 | 16 | J2 |
|
Jeremiah Sargent Manchester, NH | Manchester, NH | 2 |
| 15 | 12 | 59 |
|
Chris Knight Westminister, MA | Westminister, MA | -3 |
| 16 | 19 | 68 |
|
Fred Bard Fitchburg, MA | Fitchburg, MA | 3 |
| 17 | 14 | 8 |
|
Tom Harwood Derry, NH | Derry, NH | -3 |
| DNS | 9 | 09 |
|
Kamden Robinson Raymond, NH | Raymond, NH | - |
| DNS | 18 | 9 |
|
Tyrese Mello Millville, MA | Millville, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Zach Davis Lebanon, ME | Lebanon, ME | 1 |
| 2 | 1 | 09 |
|
Kamden Robinson Raymond, NH | Raymond, NH | -1 |
| 3 | 5 | 91 |
|
Jamie Heath Waterford, ME | Waterford, ME | 2 |
| 4 | 7 | 88 |
|
Chase Curtis Rutland, MA | Rutland, MA | 3 |
| 5 | 3 | 3 |
|
Josh Valliere Rochester, NH | Rochester, NH | -2 |
| 6 | 6 | 33 |
|
Jaret Curtis Rutland, MA | Rutland, MA | - |
| 7 | 10 | 48 |
|
Dan Corso Lebanon, ME | Lebanon, ME | 3 |
| 8 | 8 | A3 |
|
Alex Tanguay Plymouth, MA | Plymouth, MA | - |
| 9 | 9 | 5 |
|
Callie Osborne Hudson, NH | Hudson, NH | - |
| 10 | 4 | 68 |
|
Fred Bard Fitchburg, MA | Fitchburg, MA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32 |
|
Austin Erickson Ashland, MA | Ashland, MA | 7 |
| 2 | 7 | FIVE0 |
|
Ben Bosowski Hudson, NH | Hudson, NH | 5 |
| 3 | 6 | 26 |
|
Chris Curtis Rutland, MA | Rutland, MA | 3 |
| 4 | 4 | M11 |
|
Jeff Barrows Worcester, MA | Worcester, MA | - |
| 5 | 3 | 59 |
|
Chris Knight Westminister, MA | Westminister, MA | -2 |
| 6 | 5 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | -1 |
| 7 | 2 | 8 |
|
Tom Harwood Derry, NH | Derry, NH | -5 |
| 8 | 1 | J2 |
|
Jeremiah Sargent Manchester, NH | Manchester, NH | -7 |
| 9 | 9 | 9 |
|
Tyrese Mello Millville, MA | Millville, MA | - |









































