Claremont Motorsports Park

  • 1
  • 2
  • 3
  • 4
Opening Weekend

Opening Weekend

Click for more info!!!!

Click to see more

Click to see more

ST. VALENTINE'S DAY MASSACRE REVS UP THE EXCITEMENT AT CLAREMONT MOTORSPORTS PARK

Click to see more

Click to see more

ISMA/MSS Super Modifieds Heading Back to Claremont Motorsports Park in 2024

Click to see more

Click to see more

RENFREW, RICKY BLY, AND TABOR WIN SEASON FINALE AT CLAREMONT

2023 Points

All Classes
As of 9/22/2023

Super StreetsClaremont Motorsports Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 David Greenslit David Greenslit Claremont, NH 0 7 7 7 324 -
2 4VT Chris Riendeau Chris Riendeau Ascutney, VT 4 6 6 7 296 -28
3 73 Joe Tetreault Joe Tetreault Enfield, NH 0 4 7 7 288 -36
4 91 Robert Hagar Robert Hagar Windsor, VT 0 4 7 7 284 -40
5 33VT Matt Sonnhalter Matt Sonnhalter White River Junction, VT 0 1 7 7 272 -52
6 57 Justin Beecher Justin Beecher Billerica, MA 1 3 4 7 236 -88
7 79 Trevor Rocke Trevor Rocke Enfield, NH 0 1 5 7 226 -98
8 81 Andrew Brousseau Andrew Brousseau Claremont, NH 1 2 4 6 214 -110
9 35 Chris Lindquist Chris Lindquist 0 2 3 7 212 -112
10 45 JD Stockwell JD Stockwell (R) Bernardston, MA 0 0 2 7 172 -152
11 88 David Thibodeau David Thibodeau (R) Hartland, VT 0 0 2 7 166 -158
12 02 Briana Akusis Briana Akusis Claremont, NH 0 0 2 4 122 -202
13 85 Brian Robie Brian Robie Sunapee, NH 0 1 3 3 118 -206
14 07 Mike Williams Mike Williams Franklin, NH 0 0 2 4 110 -214
15 48 Daniel Young Daniel Young Claremont, NH 0 0 0 5 106 -218
16 85 Kayleigh Eastman Kayleigh Eastman Sunapee, NH 0 0 1 4 104 -220
17 41 Travis Sykes Travis Sykes Hartland, VT 0 0 0 4 100 -224
18 7 Erik Smith Erik Smith Perkinsville, VT 0 0 0 4 96 -228
19 55 Robbie Streeter Robbie Streeter Canaan, NH 0 0 1 4 92 -232
20 22 Austin Erickson Austin Erickson Ashland, MA 0 1 2 2 88 -236
21 11NH Ryan Bell Ryan Bell Acworth, NH 0 0 0 3 84 -240
22 83G Haydon Grenier Haydon Grenier Claremont, NH 0 0 1 3 78 -246
23 19 Jim Carley Jim Carley Newport, NH 0 0 0 4 74 -250
24 55K Cody Schoolcraft Cody Schoolcraft Claremont, NH 0 1 1 3 64 -260
25 08 Milton Duran Milton Duran Londonderry, NH 1 1 1 1 50 -274
26 X81 Brandon Gray Brandon Gray East Thetford, VT 0 1 1 1 46 -278
27 33 William Clement Jr William Clement Jr Portsmouth, NH 0 0 1 1 38 -286
28 16Z Dylan Zullo Dylan Zullo Claremont, NH 0 0 0 2 38 -286
29 73NH Dennis Greenwood Dennis Greenwood Newport, NH 0 0 0 2 34 -290
30 16Z Jimmy Zullo Jimmy Zullo Claremont, NH 0 0 0 1 30 -294
31 24 Lane Lantas Lane Lantas (R) Claremont, NH 0 0 0 1 20 -304
32 37 Andrew Merritt Andrew Merritt (R) Perkinsville, VT 0 0 0 1 8 -316
33 7X Donald Belisle Donald Belisle Merrimack, NH 0 0 0 1 8 -316
34 42 Scott Boisvert Scott Boisvert Lebanon, NH 0 0 0 1 2 -322
35 37 Wade Gelinas Wade Gelinas limington, ME 0 0 0 1 2 -322
Back to All Classes
Renew NASCAR License

Championship Points

Latest Photos

Latest Videos

Claremont Motorsports Park Victory Lane 8/11/23
Walk in the Park - Fall Challenge 2022 - Day # 3 - October 16, 2022
Walk in the Park - Fall Challenge 2022 - Day # 2 - October 15, 2022
Walk in the Park - Fall Challenge 2022 - Day # 1  - October 14, 2022
Walk in the Park - Race Day Recap - September 24, 2022
Walk in the Park - Race Day Recap - September 9, 2022
103 Auto
360 Design
802 Credit
Arrowhead Motors
Asetex
Black Rock
CAT
EKeys
Frazers Place
Gomarlos
Hoosier Tire
In City Sugar Shack
JS Automotive
Judds Automotive
Key Chevrolet
Kona Ice
LaValley Building Supply
Maurice Trailer Country
Nationwide Insurance
Noise R Us
OReilly Auto Parts
Peanuts Auto
RE HInkley Company
Sunoco
Claremont Savings Bank