Claremont Motorsports Park

    2022 Points

    All Classes
    As of 9/24/2022

    Pure StocksClaremont Motorsports Park Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 21 Chris Chambers Chris Chambers Chelsea, VT 1 13 19 20 808 -
    2 45 JD Stockwell JD Stockwell Bernardston, MA 5 15 17 20 798 -10
    3 20 Andrea St. Amour Andrea St. Amour Chelsea, VT 1 9 16 20 740 -68
    4 4 Colton Martin Colton Martin Claremont, NH 3 11 17 20 738 -70
    5 5 Aiden White Aiden White Claremont, NH 2 11 15 17 718 -90
    6 X671 Kyle Templeton Kyle Templeton Claremont, NH 0 7 15 17 672 -136
    7 41 Travis Sykes Travis Sykes Hartland, VT 1 5 14 17 638 -170
    8 27 Amy Jaycox Amy Jaycox Hartland, VT 0 0 14 20 600 -208
    9 14 Nolan McClay Nolan McClay Unity, NH 3 8 12 13 548 -260
    10 51 Colton Hull Colton Hull Windsor, VT 0 0 7 18 508 -300
    11 29 Bruce Jaycox Bruce Jaycox Clarksville, NH 0 5 9 13 462 -346
    12 X87 Jim Rhodes Jim Rhodes Springfield, NH 0 1 6 13 374 -434
    13 43 Chris Bingham Chris Bingham Charlestown, NH 0 0 1 17 332 -476
    14 65vt Doug Nelson Doug Nelson Springfield, VT 0 0 4 10 288 -520
    15 79 Zach Richardson Zach Richardson Alstead, NH 0 3 6 9 284 -524
    16 1nh Carlos Grenier Carlos Grenier Charlestown, NH 0 0 3 10 276 -532
    17 88 Chris Carver Chris Carver Charlestown, NH 0 0 0 11 254 -554
    18 83 Thomas Coates Thomas Coates Canaan, NH 0 0 3 7 212 -596
    19 79P Phillip Mason Phillip Mason Claremont, NH 0 0 0 12 204 -604
    20 97 Craig Smith Craig Smith Newport, NH 2 4 5 6 198 -610
    21 vt36 Kodi Sabins Kodi Sabins Windsor, VT 1 3 3 3 146 -662
    22 44 Jacob Fowler Jacob Fowler Claremont, NH 0 0 1 5 128 -680
    23 27og Kyle Boniface Kyle Boniface Winchester, NH 1 2 2 4 124 -684
    24 5 Brandon Picknell Brandon Picknell Danbury, NH 0 0 1 4 112 -696
    25 15m Mark McClay Mark McClay Unity, NH 0 1 1 3 88 -720
    26 77 Chad "Chooch" Snide Chad "Chooch" Snide Springfield, VT 0 0 1 5 88 -720
    27 26 Seth Melcher Seth Melcher Cornish, NH 0 0 0 5 82 -726
    28 08 William Graham William Graham Keene, NH 0 1 1 2 74 -734
    29 4x Justin Cousino Justin Cousino Claremont, NH 0 0 0 4 70 -738
    30 29k James Zellman James Zellman Greenfield, MA 0 0 0 5 68 -740
    31 78 Chris Conroy Chris Conroy Newport, NH 0 0 2 3 64 -744
    32 07vt Benjamin Bushey Benjamin Bushey Springfield, VT 0 0 0 2 58 -750
    33 1 Ernie Coates Ernie Coates Belmont, NH 0 0 0 3 52 -756
    34 9x Justin Harris Justin Harris Northwood, NH 0 0 0 2 50 -758
    35 14x Andrew Harmon Andrew Harmon Rochester, NH 0 0 1 2 42 -766
    36 129 Freddie Rogers Freddie Rogers Ludlow, VT 0 0 0 2 40 -768
    37 03 Ricky Fisette Ricky Fisette Dracut, MA 0 0 1 2 36 -772
    38 54 Jeffrey Turcotte Jeffrey Turcotte Farmington, NH 0 0 0 1 26 -782
    39 6 Cory Loflond Cory Loflond Granby, MA 0 0 0 1 24 -784
    40 34 Damien Houle Damien Houle Belchertown, MA 0 0 0 2 22 -786
    41 57jr Jeff Ayotte Jeff Ayotte Marlow, NH 0 0 0 1 20 -788
    42 56 Camron Pond Camron Pond Claremont, NH 0 0 0 1 18 -790
    43 14c Cole Littlewood Cole Littlewood Orange, MA 0 0 0 1 18 -790
    44 33 Erin Beaudry Erin Beaudry Claremont, NH 0 1 1 2 14 -794
    45 77 Robert Shaw Robert Shaw Perkinsville, VT 8 -800
    46 12 Mark Shute Mark Shute Claremont, NH 6 -802
    Back to All Classes
    Renew NASCAR License

    Championship Points

    Latest Photos

    Latest Videos

    Claremont Motorsports Park Victory Lane 8/11/23
    Walk in the Park - Fall Challenge 2022 - Day # 3 - October 16, 2022
    Walk in the Park - Fall Challenge 2022 - Day # 2 - October 15, 2022
    Walk in the Park - Fall Challenge 2022 - Day # 1  - October 14, 2022
    Walk in the Park - Race Day Recap - September 24, 2022
    Walk in the Park - Race Day Recap - September 9, 2022
    103 Auto
    360 Design
    802 Credit
    Arrowhead Motors
    Asetex
    Black Rock
    CAT
    EKeys
    Frazers Place
    Gomarlos
    Hoosier Tire
    In City Sugar Shack
    JS Automotive
    Judds Automotive
    Key Chevrolet
    Kona Ice
    LaValley Building Supply
    Maurice Trailer Country
    Nationwide Insurance
    Noise R Us
    OReilly Auto Parts
    Peanuts Auto
    RE HInkley Company
    Sunoco
    Claremont Savings Bank