Claremont Motorsports Park

    As of 9/24/2022

    604 ModifiedsClaremont Motorsports Park Schedule

    Pos # Competitor Hometown Points Gap
    1 83 Trevor Bleau Trevor Bleau Troy, NH 386 -
    2 03 Nathan Wenzel Nathan Wenzel Granby, MA 340 -46
    3 29nh Aaron Fellows Aaron Fellows Croydon, NH 288 -98
    4 18 Andrew Martell Andrew Martell Charlestown, NH 208 -178
    5 46 Jeremy Zullo Jeremy Zullo Claremont, NH 172 -214
    6 NH25 Brian Robie Brian Robie Sunapee, NH 142 -244
    7 02 Greg Belisle Greg Belisle Claremont, NH 120 -266
    8 57 Justin Beecher Justin Beecher Billerica, MA 106 -280
    9 11 Matthew Kimball Matthew Kimball 98 -288
    10 6nh Ben Byrne Ben Byrne 90 -296

    View Full Points

    As of 9/24/2022

    OutlawsClaremont Motorsports Park Schedule

    Pos # Competitor Hometown Points Gap
    1 09 Ricky Bly Ricky Bly Sunapee, NH 780 -
    2 00 Ben Poland Ben Poland Charlestown, NH 692 -88
    3 77 Cam Curtis Cam Curtis Baltimore, VT 678 -102
    4 16z Dylan Zullo Dylan Zullo Claremont, NH 586 -194
    5 23 Craig Smith Craig Smith Newport, NH 558 -222
    6 10 Steve Bly Steve Bly Windsor, VT 538 -242
    7 16 Jack McClay Jack McClay Claremont, NH 500 -280
    8 K31 Cody Schoolcraft Cody Schoolcraft Claremont, NH 458 -322
    9 21 Ryan Bell Ryan Bell Acworth, NH 362 -418
    10 17 Andrew Campbell Andrew Campbell Claremont, NH 262 -518

    View Full Points

    As of 9/24/2022

    Super StreetsClaremont Motorsports Park Schedule

    Pos # Competitor Hometown Points Gap
    1 20 David Greenslit David Greenslit Claremont, NH 764 -
    2 00 Brandon Gray Brandon Gray East Thetford, VT 686 -78
    3 81 Andrew Brousseau Andrew Brousseau Claremont, NH 664 -100
    4 83g Haydon Grenier Haydon Grenier Claremont, NH 598 -166
    5 33vt Matt Sonnhalter Matt Sonnhalter White River Junction, VT 592 -172
    6 79 Trevor Rocke Trevor Rocke Enfield, NH 554 -210
    7 02 Briana Akusis Briana Akusis Claremont, NH 528 -236
    8 NH73 Dennis Greenwood Dennis Greenwood Newport, NH 442 -322
    9 Vt7 Erik Smith Erik Smith Perkinsville, VT 434 -330
    10 73 Joe Tetreault Joe Tetreault Enfield, NH 404 -360

    View Full Points

    As of 9/24/2022

    Mini StocksClaremont Motorsports Park Schedule

    Pos # Competitor Hometown Points Gap
    1 99 Braden Morrie Braden Morrie Springfield, VT 602 -
    2 8 Sean Lantas Sean Lantas Newport, NH 600 -2
    3 X57 Nick Houle Nick Houle Granby, MA 552 -50
    4 24 David Thibodeau David Thibodeau Hartland, VT 470 -132
    5 51vt Chris Judd Chris Judd Hartland, VT 424 -178
    6 13 Wayne Kendall Wayne Kendall 322 -280
    7 07GM Greg Millette Greg Millette Newport, NH 318 -284
    8 NH11 Josh Dunn Josh Dunn Enfield, NH 278 -324
    9 15 Hailey LaClair Hailey LaClair Claremont, NH 228 -374
    10 51 Skyler Shippee Skyler Shippee Chesterfield, NH 208 -394

    View Full Points

    As of 9/24/2022

    Six ShootersClaremont Motorsports Park Schedule

    Pos # Competitor Hometown Points Gap
    1 68 Steve Miller Steve Miller Grantham, NH 882 -
    2 79 Steve Miller Jr. Steve Miller Jr. Grantham, NH 860 -22
    3 25 Lucas Bernatchy Lucas Bernatchy Claremont, NH 822 -60
    4 07s Robert Shaw Robert Shaw Perkinsville, VT 794 -88
    5 13 Andrew Scott Andrew Scott Perkinsville, VT 732 -150
    6 118 Eric Griffin Eric Griffin Chester, VT 700 -182
    7 44 Tyler Scott Tyler Scott Perkinsville, VT 668 -214
    8 28 Jacob Scott Jacob Scott Springfield, VT 284 -598
    9 03 Madison Leduc Madison Leduc 210 -672
    10 37 Trevyr Young Trevyr Young White River Jct, VT 158 -724

    View Full Points

    As of 9/24/2022

    Pure StocksClaremont Motorsports Park Schedule

    Pos # Competitor Hometown Points Gap
    1 21 Chris Chambers Chris Chambers Chelsea, VT 808 -
    2 45 JD Stockwell JD Stockwell Bernardston, MA 798 -10
    3 20 Andrea St. Amour Andrea St. Amour Chelsea, VT 740 -68
    4 4 Colton Martin Colton Martin Claremont, NH 738 -70
    5 5 Aiden White Aiden White Claremont, NH 718 -90
    6 X671 Kyle Templeton Kyle Templeton Claremont, NH 672 -136
    7 41 Travis Sykes Travis Sykes Hartland, VT 638 -170
    8 27 Amy Jaycox Amy Jaycox Hartland, VT 600 -208
    9 14 Nolan McClay Nolan McClay Unity, NH 548 -260
    10 51 Colton Hull Colton Hull Windsor, VT 508 -300

    View Full Points

    As of 10/16/2022

    602 DIRT ModifiedsClaremont Motorsports Park Schedule

    Pos # Competitor Hometown Points Gap
    1 36 Tim LaDuc Tim LaDuc Orwell, VT 390 -
    2 58 Jeff Parker Jeff Parker Havertown , PA 316 -74
    3 70 Lenny Pillsbury Lenny Pillsbury Cornish, NH 298 -92
    4 2nh Tanner Siemons Tanner Siemons Orford, NH 288 -102
    5 357 Marty Kelly Marty Kelly 230 -160
    6 631 Todd Buckwald Todd Buckwald 170 -220
    7 100 Roger Lebreche Roger Lebreche St. Remy, QC 136 -254
    8 21 Earl Maxham Earl Maxham Canaan, NH 82 -308
    9 78 Vince Quenneville Vince Quenneville Brandon, VT 46 -344
    10 18 Matt Lashua Matt Lashua Canaan, NH 42 -348

    View Full Points

    Renew NASCAR License

    Championship Points

    Latest Photos

    Latest Videos

    Claremont Motorsports Park Victory Lane 8/11/23
    Walk in the Park - Fall Challenge 2022 - Day # 3 - October 16, 2022
    Walk in the Park - Fall Challenge 2022 - Day # 2 - October 15, 2022
    Walk in the Park - Fall Challenge 2022 - Day # 1  - October 14, 2022
    Walk in the Park - Race Day Recap - September 24, 2022
    Walk in the Park - Race Day Recap - September 9, 2022
    103 Auto
    360 Design
    802 Credit
    Arrowhead Motors
    Asetex
    Black Rock
    CAT
    EKeys
    Frazers Place
    Gomarlos
    Hoosier Tire
    In City Sugar Shack
    JS Automotive
    Judds Automotive
    Key Chevrolet
    Kona Ice
    LaValley Building Supply
    Maurice Trailer Country
    Nationwide Insurance
    Noise R Us
    OReilly Auto Parts
    Peanuts Auto
    RE HInkley Company
    Sunoco
    Claremont Savings Bank